<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Bioenergy</title>
	<atom:link href="http://www.tambang.org/category/bioenergy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renae Conley Assumes Leadership Responsibilities for Human Resources</title>
		<link>http://www.tambang.org/renae-conley-assumes-leadership-responsibilities-for-human-resources.html</link>
		<comments>http://www.tambang.org/renae-conley-assumes-leadership-responsibilities-for-human-resources.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:40:33 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[cincinnati gas]]></category>
		<category><![CDATA[corporate staff]]></category>
		<category><![CDATA[distribution operations]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[florida progress]]></category>
		<category><![CDATA[integrated energy]]></category>
		<category><![CDATA[j wayne leonard]]></category>
		<category><![CDATA[leadership roles]]></category>
		<category><![CDATA[louisiana mississippi]]></category>
		<category><![CDATA[management transition]]></category>
		<category><![CDATA[new century energies]]></category>
		<category><![CDATA[nuclear generator]]></category>
		<category><![CDATA[psi energy]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[staff management]]></category>
		<category><![CDATA[vice president human resources]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3994</guid>
		<description><![CDATA[Entergy Corporation today announced that effective immediately Renae Conley is formally assuming the responsibilities of executive vice president, human resources and administration, completing a management transition first announced last summer by Chairman and Chief Executive Officer J. Wayne Leonard.
Conley, who was named executive vice president-designate, human resources and administration June 7, 2010, is succeeding Terry [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/renae-conley-assumes-leadership-responsibilities-for-human-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrax Systems (IFXY) Introduces Secure Network Interface Card</title>
		<link>http://www.tambang.org/infrax-systems-ifxy-introduces-secure-network-interface-card.html</link>
		<comments>http://www.tambang.org/infrax-systems-ifxy-introduces-secure-network-interface-card.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:20:30 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[authentication mechanism]]></category>
		<category><![CDATA[communication protocol]]></category>
		<category><![CDATA[delivery equipment]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[distributech]]></category>
		<category><![CDATA[energy integration]]></category>
		<category><![CDATA[host interface]]></category>
		<category><![CDATA[infrastructure requirements]]></category>
		<category><![CDATA[intelligent energy]]></category>
		<category><![CDATA[interface board]]></category>
		<category><![CDATA[military grade encryption]]></category>
		<category><![CDATA[network interface card]]></category>
		<category><![CDATA[secure network]]></category>
		<category><![CDATA[snic]]></category>
		<category><![CDATA[two way communications]]></category>
		<category><![CDATA[universal host]]></category>
		<category><![CDATA[wan module]]></category>
		<category><![CDATA[wireless modules]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3903</guid>
		<description><![CDATA[Infrax Systems, Inc. , a global provider of unified Smart Grid-related products and services for the Energy and Utility industries, announced today that the company will officially launch their proprietary Secure Network Interface Card (SNIC) at DistribuTECH 2011, February 1, in San Diego, California.
DistribuTECH is the utility industry&#8217;s leading smart grid conference and exposition, covering [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/infrax-systems-ifxy-introduces-secure-network-interface-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuV SuD Certifies Esterel Technologies&#8217; SCADE Display 6.2 KCG Code Generator to SIL 3/4 under EN 50128 and SIL 3 under IEC 61508 Standards</title>
		<link>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html</link>
		<comments>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:59:08 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[certification authorities]]></category>
		<category><![CDATA[code generator]]></category>
		<category><![CDATA[design simulation]]></category>
		<category><![CDATA[esterel technologies]]></category>
		<category><![CDATA[flexible graphics]]></category>
		<category><![CDATA[generation users]]></category>
		<category><![CDATA[human machine interfaces]]></category>
		<category><![CDATA[iec 61508]]></category>
		<category><![CDATA[industrial customers]]></category>
		<category><![CDATA[interactive objects]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[safety integrity level]]></category>
		<category><![CDATA[software development solutions]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[verification and validation]]></category>
		<category><![CDATA[worldwide provider]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3881</guid>
		<description><![CDATA[Esterel Technologies, the leading worldwide provider of critical system and software development solutions, today announced that TÜV SÜD Rail GmbH has certified the latest version of its SCADE Display® KCG® Code Generator to safety integrity level (SIL) 3/4 under EN 50128 and SIL 3 under IEC 61508. TÜV SÜD is a leading global testing and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contango ORE, Inc. Announces Trading</title>
		<link>http://www.tambang.org/contango-ore-inc-announces-trading.html</link>
		<comments>http://www.tambang.org/contango-ore-inc-announces-trading.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:40:43 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[avalon development corporation]]></category>
		<category><![CDATA[capital expenditure budget]]></category>
		<category><![CDATA[cash investment]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[contango]]></category>
		<category><![CDATA[exploration program]]></category>
		<category><![CDATA[exploration success]]></category>
		<category><![CDATA[exploration work]]></category>
		<category><![CDATA[fairbanks alaska]]></category>
		<category><![CDATA[fractional shares]]></category>
		<category><![CDATA[mineral exploration]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[mining claims]]></category>
		<category><![CDATA[rare earth element]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[speculative nature]]></category>
		<category><![CDATA[state of alaska]]></category>
		<category><![CDATA[valuation report]]></category>

		<guid isPermaLink="false">http://www.tambang.org/contango-ore-inc-announces-trading.html</guid>
		<description><![CDATA[Contango ORE, Inc. (CORE) announced that its stock is now trading on the OTCBB under the symbol CTGO. CORE has been formed to explore for gold and rare earth elements in the State of Alaska. One share of CORE has been distributed for each ten shares of stock of Contango Oil &#38; Gas Company (Contango). [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/contango-ore-inc-announces-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetrel and Novozymes to Make Biogas and Electricity from Bagasse</title>
		<link>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html</link>
		<comments>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:58:25 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Cetrel]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental solutions]]></category>
		<category><![CDATA[ethanol production plants]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[industrial enzymes]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[surplus electricity]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3527</guid>
		<description><![CDATA[Cetrel, the largest provider of environmental solutions for the manufacturing industry in Latin America, and Novozymes, the world’s leading producer of industrial enzymes, today announced a research partnership to turn sugarcane waste into green energy.
Using Cetrel’s know-how in waste-stream treatment and Novozymes’ biotech expertise, the partners aim to enable sugar and ethanol production plants in [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil Announces the Completion of Phase 1 Research Project with Department of Energy&#8217;s Idaho National Laboratory</title>
		<link>http://www.tambang.org/originoil-announces-the-completion-of-phase-1-research-project-with-department-of-energys-idaho-national-laboratory.html</link>
		<comments>http://www.tambang.org/originoil-announces-the-completion-of-phase-1-research-project-with-department-of-energys-idaho-national-laboratory.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:13:21 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biological and chemical feedstock evaluation]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Energy's Idaho National Laboratory]]></category>
		<category><![CDATA[industrial scale systems]]></category>
		<category><![CDATA[mass-energy balance]]></category>
		<category><![CDATA[National Algae Association]]></category>
		<category><![CDATA[OriginOil Inc.]]></category>
		<category><![CDATA[Renewable fuels]]></category>
		<category><![CDATA[renewable oil]]></category>
		<category><![CDATA[Riggs Eckelberry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology development]]></category>
		<category><![CDATA[Tom Ulrich]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3426</guid>
		<description><![CDATA[OriginOil, Inc. (OOIL), the developer of a breakthrough technology to transform algae, the most promising source of renewable oil, into a true competitor to petroleum, today announced the completion of Phase 1 of a Cooperative Research and Development Agreement (CRADA) with the U.S. Department of Energy&#8217;s Idaho National Laboratory (INL).
OriginOil has been working with INL [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/originoil-announces-the-completion-of-phase-1-research-project-with-department-of-energys-idaho-national-laboratory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascoma Expanding Its Leadership Team as Company Accelerates Towards Commercialization</title>
		<link>http://www.tambang.org/mascoma-expanding-its-leadership-team-as-company-accelerates-towards-commercialization.html</link>
		<comments>http://www.tambang.org/mascoma-expanding-its-leadership-team-as-company-accelerates-towards-commercialization.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:16:17 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Bruce A. Jamerson]]></category>
		<category><![CDATA[CBP technology]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[Cellulosic ethanol commercialization]]></category>
		<category><![CDATA[chemicals processing industries]]></category>
		<category><![CDATA[developed proprietary technology]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ethanol fuel]]></category>
		<category><![CDATA[Frontier Renewable Resources LLC]]></category>
		<category><![CDATA[Jim Flatt]]></category>
		<category><![CDATA[Lebanon  New Hampshire]]></category>
		<category><![CDATA[Mascoma]]></category>
		<category><![CDATA[Mascoma Corporation]]></category>
		<category><![CDATA[Russell Reynolds Associates]]></category>
		<category><![CDATA[smooth technology transfer]]></category>
		<category><![CDATA[technology deployment]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3414</guid>
		<description><![CDATA[Mascoma Corporation announced several management reconfigurations, as the company moves into its commercial development phase. Mascoma has developed proprietary technology, called Consolidated Bioprocessing (CBP), which enables the production of sustainable, low carbon cellulosic ethanol. This technology has been proven in Mascoma’s Rome, New York demonstration facility and will soon begin deployment at one of the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/mascoma-expanding-its-leadership-team-as-company-accelerates-towards-commercialization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verenium Announces First Commercial Cellulosic Ethanol Project</title>
		<link>http://www.tambang.org/verenium-announces-first-commercial-cellulosic-ethanol-project.html</link>
		<comments>http://www.tambang.org/verenium-announces-first-commercial-cellulosic-ethanol-project.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:34:56 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bio-energy firms]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[BP Plc]]></category>
		<category><![CDATA[Carlos A. Riva]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[cellulosic ethanol technology]]></category>
		<category><![CDATA[Charles H. Bronson]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[dedicated energy feedstocks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Department of Agriculture]]></category>
		<category><![CDATA[food crops]]></category>
		<category><![CDATA[Highlands County]]></category>
		<category><![CDATA[Howell Ferguson]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[landmark technology]]></category>
		<category><![CDATA[Lonnie Ingram]]></category>
		<category><![CDATA[Lykes Bros.]]></category>
		<category><![CDATA[Lykes Brothers Steamship Company Inc]]></category>
		<category><![CDATA[non-food]]></category>
		<category><![CDATA[non-food feedstock]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[permit applications]]></category>
		<category><![CDATA[project using cellulosic ethanol technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[straw and wood chips]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Florida Institute of Food and Agricultural Science]]></category>
		<category><![CDATA[Verenium Corporation]]></category>
		<category><![CDATA[waste products]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3166</guid>
		<description><![CDATA[ Verenium Corporation, a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, announced plans to build its first commercial-scale cellulosic ethanol facility in Highlands County, Florida. The Company has entered into long-term agreements with Lykes Bros. Inc., a multi-generation Florida agri-business to provide the agricultural biomass for conversion to fuel. Verenium [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/verenium-announces-first-commercial-cellulosic-ethanol-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroGenetics Completes Acquisition of Buffalo Biodiesel</title>
		<link>http://www.tambang.org/hydrogenetics-completes-acquisition-of-buffalo-biodiesel.html</link>
		<comments>http://www.tambang.org/hydrogenetics-completes-acquisition-of-buffalo-biodiesel.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:57:44 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[biodiesel manufacturer]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Biodiesel Inc.]]></category>
		<category><![CDATA[diverse technologies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green energy world]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[HydroGenetics Inc.]]></category>
		<category><![CDATA[Marc Walther]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Northern New]]></category>
		<category><![CDATA[owned subsidiary]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[Sumit Majumdar]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3103</guid>
		<description><![CDATA[Emerging green energy holding company HydroGenetics, Inc. announced that it had completed the acquisition of Buffalo Biodiesel, Inc. Headquartered in Northern New York, Buffalo Biodiesel is a leading producer, collector and renderer of yellow grease and its ultimate fuel property, biodiesel. Under the terms of the contract, Buffalo Biodiesel becomes a wholly owned subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/hydrogenetics-completes-acquisition-of-buffalo-biodiesel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenShift Receives Grant for Algae Bioreactor Technology</title>
		<link>http://www.tambang.org/greenshift-receives-grant-for-algae-bioreactor-technology.html</link>
		<comments>http://www.tambang.org/greenshift-receives-grant-for-algae-bioreactor-technology.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:56:44 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[bioreactor]]></category>
		<category><![CDATA[bioreactor technologies]]></category>
		<category><![CDATA[bioreactor technology]]></category>
		<category><![CDATA[carbon neutral products]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[corn oil extraction platform]]></category>
		<category><![CDATA[David Winsness]]></category>
		<category><![CDATA[GreenShift  Corporation]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Department of Commerce]]></category>
		<category><![CDATA[Research and Commercialization]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3095</guid>
		<description><![CDATA[GreenShift Corporation announced that it has received a grant award of $375,000 to further the development of GreenShift’s patented and patent-pending algae bioreactor.
The funding is provided through the Montana Board of Research and Commercialization, a unit of the Montana Department of Commerce. The objective of the grant award is to demonstrate the production of algae [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/greenshift-receives-grant-for-algae-bioreactor-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

