<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Coal Energy</title>
	<atom:link href="http://www.tambang.org/category/coal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Gold Announces Approval of El Morro Environmental Impact Assessment</title>
		<link>http://www.tambang.org/new-gold-announces-approval-of-el-morro-environmental-impact-assessment.html</link>
		<comments>http://www.tambang.org/new-gold-announces-approval-of-el-morro-environmental-impact-assessment.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:27:11 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[critical milestone]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[exploration drilling]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[gold inc]]></category>
		<category><![CDATA[gold project]]></category>
		<category><![CDATA[goldcorp inc]]></category>
		<category><![CDATA[new gold]]></category>
		<category><![CDATA[northern chile]]></category>
		<category><![CDATA[project developer]]></category>
		<category><![CDATA[project implementation]]></category>
		<category><![CDATA[resource category]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[robert gallagher]]></category>
		<category><![CDATA[venture partner]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4646</guid>
		<description><![CDATA[New Gold Inc. announces that authorities in Chile have approved an Environmental Impact Assessment (&#8220;EIA&#8221;) for the El Morro project in northern Chile. New Gold is a 30 percent joint venture partner in the project, with Goldcorp Inc. (&#8220;Goldcorp&#8221;), the project developer, holding 70 percent.
The granting of the EIA facilitates commencement of construction activities by [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/new-gold-announces-approval-of-el-morro-environmental-impact-assessment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Released JORC Compliant Resource Estimate Quadruples Resource Inventory for Sharyn Gol Operations</title>
		<link>http://www.tambang.org/newly-released-jorc-compliant-resource-estimate-quadruples-resource-inventory-for-sharyn-gol-operations.html</link>
		<comments>http://www.tambang.org/newly-released-jorc-compliant-resource-estimate-quadruples-resource-inventory-for-sharyn-gol-operations.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:06:50 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[coal product]]></category>
		<category><![CDATA[coal resource]]></category>
		<category><![CDATA[coal resources]]></category>
		<category><![CDATA[consultancy firm]]></category>
		<category><![CDATA[international resource]]></category>
		<category><![CDATA[professional management services]]></category>
		<category><![CDATA[raw coal]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4512</guid>
		<description><![CDATA[The directors of Sharyn Gol JSC are pleased to announce the final results of the 2010 JORC Resource Estimate undertaken by independent geological consultants for the Sharyn Gol Mining Project.HIGHLIGHTS
    * JORC Compliant Coal Resource totaling 374 Mt reported.
    * 190.5 Mt Measured, 84.4 Mt Indicated and 98.9 Mt [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/newly-released-jorc-compliant-resource-estimate-quadruples-resource-inventory-for-sharyn-gol-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Petroleum President and CEO Discusses Potential World-Class Coal Resource</title>
		<link>http://www.tambang.org/sentry-petroleum-president-and-ceo-discusses-potential-world-class-coal-resource.html</link>
		<comments>http://www.tambang.org/sentry-petroleum-president-and-ceo-discusses-potential-world-class-coal-resource.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:48:54 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[appraisal program]]></category>
		<category><![CDATA[carbonaceous shale]]></category>
		<category><![CDATA[cautionary note]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[coal seam gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[fiscal regime]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[optimal production]]></category>
		<category><![CDATA[petrochina]]></category>
		<category><![CDATA[royal dutch shell]]></category>
		<category><![CDATA[sentry]]></category>
		<category><![CDATA[video interview]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4475</guid>
		<description><![CDATA[Sentry Petroleum Ltd today announced the release of a video interview with Dr. Raj Rajeswaran, Sentry Petroleum President and Chief Executive Officer. The interview is available on the company&#8217;s web site at http://www.sentrypetroleum.com/presentations/sentry-video-presentations/
Sentry President and CEO, Dr. Rajeswaran is quoted as saying, “We are now sitting on a huge coal seam gas potential.” The next [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/sentry-petroleum-president-and-ceo-discusses-potential-world-class-coal-resource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street set to open higher on earnings, M&amp;A</title>
		<link>http://www.tambang.org/wall-street-set-to-open-higher-on-earnings-ma.html</link>
		<comments>http://www.tambang.org/wall-street-set-to-open-higher-on-earnings-ma.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:43:34 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[coal miner]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[macro trends]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[massey energy co]]></category>
		<category><![CDATA[merger activity]]></category>
		<category><![CDATA[middle eastern countries]]></category>
		<category><![CDATA[political unrest]]></category>
		<category><![CDATA[president hosni mubarak]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4307</guid>
		<description><![CDATA[ U.S. stocks were set for a higher open on Monday as merger activity and solid earnings, including Exxon Mobil, overshadowed concerns about the possible spread of unrest in Egypt to other parts of the Middle East.
Alpha Natural Resources said on Saturday it agreed to a $7.1 billion deal to buy Massey Energy Co, which [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/wall-street-set-to-open-higher-on-earnings-ma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey disputes U.S. allegation on deadly coal mine blast</title>
		<link>http://www.tambang.org/massey-disputes-u-s-allegation-on-deadly-coal-mine-blast.html</link>
		<comments>http://www.tambang.org/massey-disputes-u-s-allegation-on-deadly-coal-mine-blast.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:39:54 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[allegation]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[general counsel]]></category>
		<category><![CDATA[massey energy co]]></category>
		<category><![CDATA[natural gas leak]]></category>
		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4301</guid>
		<description><![CDATA[ Massey Energy Co said federal investigators&#8217; claims that excessive coal dust at its West Virginia mine last year fueled the deadliest U.S. mine explosion in 40 years were based on faulty data.
Instead, the explosion that killed 28 miners last April spread the coal dust at the mine, Massey general counsel Shane Harvey told reporters [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/massey-disputes-u-s-allegation-on-deadly-coal-mine-blast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Natural Resources and Massey Energy Agree to $8.5 Billion Combination</title>
		<link>http://www.tambang.org/alpha-natural-resources-and-massey-energy-agree-to-8-5-billion-combination.html</link>
		<comments>http://www.tambang.org/alpha-natural-resources-and-massey-energy-agree-to-8-5-billion-combination.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:06:42 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[alpha natural resources inc]]></category>
		<category><![CDATA[coal reserve]]></category>
		<category><![CDATA[coal reserves]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[enterprise value]]></category>
		<category><![CDATA[Massey Energy Company]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4278</guid>
		<description><![CDATA[Alpha Natural Resources, Inc. and Massey Energy Company announced today that they signed a definitive agreement under which Alpha will acquire all outstanding shares of Massey common stock, subject to customary closing conditions including stockholder approval of both companies. Under the terms of the agreement, Massey stockholders will receive, at the closing, 1.025 shares of [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/alpha-natural-resources-and-massey-energy-agree-to-8-5-billion-combination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha agrees to buy Massey Energy for about $7.1 billion</title>
		<link>http://www.tambang.org/alpha-agrees-to-buy-massey-energy-for-about-7-1-billion.html</link>
		<comments>http://www.tambang.org/alpha-agrees-to-buy-massey-energy-for-about-7-1-billion.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:01:06 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[coal miner]]></category>
		<category><![CDATA[coal reserves]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[massey energy co]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4275</guid>
		<description><![CDATA[Alpha Natural Resources said on Saturday it agreed to a $7.1 billion deal to buy Massey Energy Co, which was rocked by a deadly coal mining accident last year.
The deal &#8212; the latest in a wave of consolidation sweeping the industry &#8212; creates the second largest U.S. coal miner by market value, holding 110 mines [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/alpha-agrees-to-buy-massey-energy-for-about-7-1-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha close to $7 billion Massey deal: sources</title>
		<link>http://www.tambang.org/alpha-close-to-7-billion-massey-deal-sources.html</link>
		<comments>http://www.tambang.org/alpha-close-to-7-billion-massey-deal-sources.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 06:15:17 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[arch coal inc]]></category>
		<category><![CDATA[coal business]]></category>
		<category><![CDATA[coal miner]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[massey energy co]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4257</guid>
		<description><![CDATA[Alpha Natural Resources is close to a $7 billion deal to buy Massey Energy Co, which was rocked by a deadly coal mining accident last year, sources familiar with the matter said on Friday.
One of the sources said Massey shareholders will receive slightly more than one Alpha share for each Massey share in addition to [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/alpha-close-to-7-billion-massey-deal-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peabody Energy (NYSE: BTU) Declares Dividend of $0.085 Per Share</title>
		<link>http://www.tambang.org/peabody-energy-nyse-btu-declares-dividend-of-0-085-per-share.html</link>
		<comments>http://www.tambang.org/peabody-energy-nyse-btu-declares-dividend-of-0-085-per-share.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:21:57 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal company]]></category>
		<category><![CDATA[energy today]]></category>
		<category><![CDATA[global leader]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4249</guid>
		<description><![CDATA[The board of directors of Peabody Energy today declared a regular quarterly dividend on its common stock of $0.085 per share.  The dividend is payable on March 3, 2011, to holders of record on Feb. 10, 2011.
Peabody Energy is the world&#8217;s largest private-sector coal company and a global leader in clean coal solutions.  [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/peabody-energy-nyse-btu-declares-dividend-of-0-085-per-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Virginia Resource Partners, L.P. Declares Quarterly Distribution and Completes Acquisition of Coal Reserves</title>
		<link>http://www.tambang.org/penn-virginia-resource-partners-l-p-declares-quarterly-distribution-and-completes-acquisition-of-coal-reserves.html</link>
		<comments>http://www.tambang.org/penn-virginia-resource-partners-l-p-declares-quarterly-distribution-and-completes-acquisition-of-coal-reserves.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:19:08 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[central appalachia]]></category>
		<category><![CDATA[coal reserves]]></category>
		<category><![CDATA[company llc]]></category>
		<category><![CDATA[gas royalty]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[penn virginia resource partners]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4227</guid>
		<description><![CDATA[Penn Virginia Resource Partners, L.P. today declared a quarterly cash distribution of $0.47 per unit.  The distribution, which equates to $1.88 per unit on an annualized basis, remains unchanged from the distribution paid with respect to the prior quarter.  The quarterly distribution covers the period October 1 through December 31, 2010, and is [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/penn-virginia-resource-partners-l-p-declares-quarterly-distribution-and-completes-acquisition-of-coal-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

