<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Energy Companies</title>
	<atom:link href="http://www.tambang.org/category/energy-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron Welcomes Shell to the Wheatstone Project</title>
		<link>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html</link>
		<comments>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:29:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[australian subsidiaries]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4703</guid>
		<description><![CDATA[Chevron Corporation today announced the signing of agreements with Shell Development (Australia) Pty Ltd to bring Shell into the Chevron-operated Wheatstone Project as a natural gas supplier and equity participant.
George Kirkland, vice chairman, Chevron Corporation, said, “Chevron is pleased to welcome another participant into the Wheatstone Project. The Wheatstone hub will provide a reliable new [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valcent Products Inc. Announces Debt Settlement and is Now Quoted Exclusively on the OTCQB</title>
		<link>http://www.tambang.org/valcent-products-inc-announces-debt-settlement-and-is-now-quoted-exclusively-on-the-otcqb.html</link>
		<comments>http://www.tambang.org/valcent-products-inc-announces-debt-settlement-and-is-now-quoted-exclusively-on-the-otcqb.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:48:36 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[debt holders]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[farming technology]]></category>
		<category><![CDATA[future funds]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[markets group]]></category>
		<category><![CDATA[nine months]]></category>
		<category><![CDATA[otc markets]]></category>
		<category><![CDATA[quotation system]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[valcent]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4697</guid>
		<description><![CDATA[Valcent Products Inc. announced today that it has settled US $2,345,498 of debt through the issuance of 15,636,656 units at US $0.15 per unit. Each unit consists of one common share and one half warrant. One whole warrant is exercisable for period of two years into one common share at US $0.25.
In addition, lock-up arrangements [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/valcent-products-inc-announces-debt-settlement-and-is-now-quoted-exclusively-on-the-otcqb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACSEA Offers New Marine Solution for Measuring Hull Paint Performance</title>
		<link>http://www.tambang.org/macsea-offers-new-marine-solution-for-measuring-hull-paint-performance.html</link>
		<comments>http://www.tambang.org/macsea-offers-new-marine-solution-for-measuring-hull-paint-performance.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:10:25 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[green house gas emissions]]></category>
		<category><![CDATA[hull paint]]></category>
		<category><![CDATA[intelligent decisions]]></category>
		<category><![CDATA[power absorption]]></category>
		<category><![CDATA[power fuel]]></category>
		<category><![CDATA[ready solution]]></category>
		<category><![CDATA[shaft power]]></category>
		<category><![CDATA[ship managers]]></category>
		<category><![CDATA[ship operators]]></category>
		<category><![CDATA[ship owners]]></category>
		<category><![CDATA[ship performance]]></category>
		<category><![CDATA[ship schedules]]></category>
		<category><![CDATA[shipping companies]]></category>
		<category><![CDATA[shipping management]]></category>
		<category><![CDATA[speed loss]]></category>
		<category><![CDATA[speed propeller]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4688</guid>
		<description><![CDATA[Ship owners, ship operators, and ship managers realize that hull fouling causes drag-related speed loss and increased fuel consumption when more power is delivered in order to maintain ship schedules. Hull fouling is also a topic of growing environmental concern and international regulation as it relates to green house gas emissions and the carriage of [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/macsea-offers-new-marine-solution-for-measuring-hull-paint-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation spike won&#8217;t last, Bernanke says</title>
		<link>http://www.tambang.org/inflation-spike-wont-last-bernanke-says.html</link>
		<comments>http://www.tambang.org/inflation-spike-wont-last-bernanke-says.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:04:17 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[central bank officials]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[demand factors]]></category>
		<category><![CDATA[drawing the line]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.tambang.org/inflation-spike-wont-last-bernanke-says.html</guid>
		<description><![CDATA[A recent increase in U.S. inflation is driven primarily by rising commodity prices globally, and is unlikely to persist, Federal Reserve Chairman Ben Bernanke said on Monday.
The comments stood in sharp contrast to a string of U.S. central bank officials, some of whom have argued the time is coming for the Fed to begin tightening [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/inflation-spike-wont-last-bernanke-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMAC Statement on Events in the Congo</title>
		<link>http://www.tambang.org/camac-statement-on-events-in-the-congo.html</link>
		<comments>http://www.tambang.org/camac-statement-on-events-in-the-congo.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:18:52 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[academic enrichment]]></category>
		<category><![CDATA[admission of guilt]]></category>
		<category><![CDATA[african students]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[corporate aircraft]]></category>
		<category><![CDATA[education trust]]></category>
		<category><![CDATA[medical missions]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[patience and perseverance]]></category>
		<category><![CDATA[south africa and the united states]]></category>
		<category><![CDATA[texas southern university]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4680</guid>
		<description><![CDATA[The management of CAMAC is gratified to learn that all remaining passengers, flight crew and its corporate aircraft have been released by officials in the Democratic Republic of Congo.  The release was not based on an admission of guilt by anyone associated with this incident and the Congolese government filed no charges of wrongdoing.
CAMAC [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/camac-statement-on-events-in-the-congo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juhl Wind, Inc. Reports Results for the Twelve-Month Period Ended December 31, 2010</title>
		<link>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html</link>
		<comments>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:56:14 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[danielson]]></category>
		<category><![CDATA[development construction]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[farm operations]]></category>
		<category><![CDATA[farm projects]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[independent developers]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[megawatt wind farm]]></category>
		<category><![CDATA[new wind]]></category>
		<category><![CDATA[subsequent events]]></category>
		<category><![CDATA[valley view]]></category>
		<category><![CDATA[wind development]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[wind projects]]></category>
		<category><![CDATA[wind systems]]></category>
		<category><![CDATA[year ended december]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4677</guid>
		<description><![CDATA[Juhl Wind, Inc. the Leader in Community Wind Power, today announced its results for the year ended December 31, 2010.  
&#8220;We are very pleased to report our results for the 2010 fiscal year,&#8221; stated Dan Juhl, Chairman and CEO of Juhl Wind, Inc.  &#8220;By adding the bulk of construction on three major wind [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: General Maritime Corporation Announces Proposed Public Offering of Common Stock</title>
		<link>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html</link>
		<comments>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:32:35 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[1301 avenue of the americas]]></category>
		<category><![CDATA[avenue of the americas]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[company llc]]></category>
		<category><![CDATA[corporate purposes]]></category>
		<category><![CDATA[General Maritime Corporation]]></category>
		<category><![CDATA[madison avenue]]></category>
		<category><![CDATA[prospectus supplement]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[securities laws]]></category>
		<category><![CDATA[stock par value]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4674</guid>
		<description><![CDATA[General Maritime Corporation today announced that it has commenced a public offering of primary shares of its common stock, par value $0.01 per share (the &#8220;Common Stock&#8221;). The offering is subject to market conditions, and there can be no assurance as to whether or when the offering may be completed, or as to the actual [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridor Announces 2010 Year End Results and Reserves and Provides Update</title>
		<link>http://www.tambang.org/corridor-announces-2010-year-end-results-and-reserves-and-provides-update.html</link>
		<comments>http://www.tambang.org/corridor-announces-2010-year-end-results-and-reserves-and-provides-update.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:28:10 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[annual financial statements]]></category>
		<category><![CDATA[annual information form]]></category>
		<category><![CDATA[corridor resources]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[Resources Inc.]]></category>
		<category><![CDATA[year end]]></category>
		<category><![CDATA[year ended december]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4671</guid>
		<description><![CDATA[Corridor Resources Inc. announced today its 2010 year end financial results and reserve evaluations. Corridor&#8217;s annual financial statements, management&#8217;s discussion and analysis and Annual Information Form for the year ended December 31, 2010 have been filed on SEDAR at www.sedar.com and are available on Corridor&#8217;s website at www.corridor.ca.
]]></description>
		<wfw:commentRss>http://www.tambang.org/corridor-announces-2010-year-end-results-and-reserves-and-provides-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. nuclear agency plans safety review of reactors</title>
		<link>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html</link>
		<comments>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:29:57 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[major meltdown]]></category>
		<category><![CDATA[nuclear agency]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear plants]]></category>
		<category><![CDATA[nuclear regulator]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[public health and safety]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4656</guid>
		<description><![CDATA[The top U.S. nuclear regulator on Wednesday approved the launch of a safety review of U.S. nuclear reactors sought by President Barack Obama in response to the ongoing crisis at Japan&#8217;s Fukushima plant.
The Nuclear Regulatory Commission voted to create an agency task force made up of current and former commission experts that will review the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Visit to Brazil Yields &#8216;Encouraging&#8217; Renewable Fuels Cooperation, According to Brazilian Sugarcane Industry Association</title>
		<link>http://www.tambang.org/obamas-visit-to-brazil-yields-encouraging-renewable-fuels-cooperation-according-to-brazilian-sugarcane-industry-association.html</link>
		<comments>http://www.tambang.org/obamas-visit-to-brazil-yields-encouraging-renewable-fuels-cooperation-according-to-brazilian-sugarcane-industry-association.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:25:42 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[embraer aircraft]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[engine manufacturer]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[key goals]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[private sector partnerships]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[renewable biofuels]]></category>
		<category><![CDATA[sugarcane ethanol]]></category>
		<category><![CDATA[sugarcane industry]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4650</guid>
		<description><![CDATA[Two important announcements involving renewable energy made on the opening day of U.S. President Barack Obama&#8217;s official visit to Brazil, both directly relevant to Brazil&#8217;s successful sugarcane ethanol industry, are encouraging signs that Brazil and the U.S. are on a path to achieve free, unobstructed trade for clean, renewable biofuels. The assessment came from the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/obamas-visit-to-brazil-yields-encouraging-renewable-fuels-cooperation-according-to-brazilian-sugarcane-industry-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

