<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Energy Management</title>
	<atom:link href="http://www.tambang.org/category/energy-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron Welcomes Shell to the Wheatstone Project</title>
		<link>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html</link>
		<comments>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:29:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[australian subsidiaries]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4703</guid>
		<description><![CDATA[Chevron Corporation today announced the signing of agreements with Shell Development (Australia) Pty Ltd to bring Shell into the Chevron-operated Wheatstone Project as a natural gas supplier and equity participant.
George Kirkland, vice chairman, Chevron Corporation, said, “Chevron is pleased to welcome another participant into the Wheatstone Project. The Wheatstone hub will provide a reliable new [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juhl Wind, Inc. Reports Results for the Twelve-Month Period Ended December 31, 2010</title>
		<link>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html</link>
		<comments>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:56:14 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[danielson]]></category>
		<category><![CDATA[development construction]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[farm operations]]></category>
		<category><![CDATA[farm projects]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[independent developers]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[megawatt wind farm]]></category>
		<category><![CDATA[new wind]]></category>
		<category><![CDATA[subsequent events]]></category>
		<category><![CDATA[valley view]]></category>
		<category><![CDATA[wind development]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[wind projects]]></category>
		<category><![CDATA[wind systems]]></category>
		<category><![CDATA[year ended december]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4677</guid>
		<description><![CDATA[Juhl Wind, Inc. the Leader in Community Wind Power, today announced its results for the year ended December 31, 2010.  
&#8220;We are very pleased to report our results for the 2010 fiscal year,&#8221; stated Dan Juhl, Chairman and CEO of Juhl Wind, Inc.  &#8220;By adding the bulk of construction on three major wind [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/juhl-wind-inc-reports-results-for-the-twelve-month-period-ended-december-31-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venoco, Inc. CFO to Speak at Conference</title>
		<link>http://www.tambang.org/venoco-inc-cfo-to-speak-at-conference.html</link>
		<comments>http://www.tambang.org/venoco-inc-cfo-to-speak-at-conference.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:29:02 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[eastern time]]></category>
		<category><![CDATA[finance conference]]></category>
		<category><![CDATA[Investor relations]]></category>
		<category><![CDATA[leveraged finance]]></category>
		<category><![CDATA[presentation slides]]></category>
		<category><![CDATA[Venoco Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4505</guid>
		<description><![CDATA[Venoco, Inc. announced that Tim Ficker, CFO, will be speaking at the J.P. Morgan Global High Yield &#38; Leveraged Finance Conference in Miami on Monday, February 28, 2011 beginning at 4:40 PM Eastern Time.
The company will be posting presentation slides after market-close on Friday, February 25, 2011, on the Investor Relations page of the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/venoco-inc-cfo-to-speak-at-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAResult Partners with General Catalyst to Power Growth</title>
		<link>http://www.tambang.org/clearesult-partners-with-general-catalyst-to-power-growth.html</link>
		<comments>http://www.tambang.org/clearesult-partners-with-general-catalyst-to-power-growth.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:27:30 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[energy efficiency industry]]></category>
		<category><![CDATA[energy optimization]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[financial guidance]]></category>
		<category><![CDATA[increasing energy]]></category>
		<category><![CDATA[optimization programs]]></category>
		<category><![CDATA[renewable energy programs]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4487</guid>
		<description><![CDATA[ CLEAResult, a national energy optimization firm headquartered in Austin, Texas, today announced a significant capital investment from General Catalyst, a venture capital and private equity firm based in Cambridge, Mass.
CLEAResult, which ranked 144th on Inc. Magazine&#8217;s list of the 500 fastest growing companies in 2010, designs and implements energy efficiency and renewable energy programs [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/clearesult-partners-with-general-catalyst-to-power-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viridian Energy Brings Affordable Clean Energy to the Big Apple</title>
		<link>http://www.tambang.org/viridian-energy-brings-affordable-clean-energy-to-the-big-apple.html</link>
		<comments>http://www.tambang.org/viridian-energy-brings-affordable-clean-energy-to-the-big-apple.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:05:31 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[edison customers]]></category>
		<category><![CDATA[energy certification]]></category>
		<category><![CDATA[energy today]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[premium price]]></category>
		<category><![CDATA[Renewable Solutions]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[retail choice]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[senior vice president]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4445</guid>
		<description><![CDATA[Viridian Energy, a leading provider of affordable, green retail energy, today announced the launch of its services in New York City and the surrounding area. Viridian’s NYC launch is the most recent expansion in the company’s rapid growth and development, which includes ten markets in five states in just 17 months.
Entrance into the nation’s single [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/viridian-energy-brings-affordable-clean-energy-to-the-big-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alon USA to Present at the 2011 Credit Suisse Energy Summit</title>
		<link>http://www.tambang.org/alon-usa-to-present-at-the-2011-credit-suisse-energy-summit.html</link>
		<comments>http://www.tambang.org/alon-usa-to-present-at-the-2011-credit-suisse-energy-summit.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:21:10 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[alon usa energy inc]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[crude oil refineries]]></category>
		<category><![CDATA[independent refiner]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[motor fuel]]></category>
		<category><![CDATA[oil throughput]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[regions of the united states]]></category>
		<category><![CDATA[western regions]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4318</guid>
		<description><![CDATA[Alon USA Energy, Inc. today announced that the Company will be presenting at the 2011 Credit Suisse Energy Summit to be held in Vail, Colorado on February 7 &#8211; 11, 2011.
Jeff Morris, Alon&#8217;s Chief Executive Officer, is scheduled to present on Thursday, February 10, 2011 at 7:00 a.m. Mountain Time (9:00 a.m. Eastern Time).  [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/alon-usa-to-present-at-the-2011-credit-suisse-energy-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT President Meets Young Future Energy Leaders at World Future Energy Summit</title>
		<link>http://www.tambang.org/mit-president-meets-young-future-energy-leaders-at-world-future-energy-summit.html</link>
		<comments>http://www.tambang.org/mit-president-meets-young-future-energy-leaders-at-world-future-energy-summit.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:57:16 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy summit]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[founding father]]></category>
		<category><![CDATA[Future Energy]]></category>
		<category><![CDATA[industry experts]]></category>
		<category><![CDATA[levers]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4109</guid>
		<description><![CDATA[Dr Susan Hockfield, President of the Massachusetts Institute of Technology yesterday met with the Young Future Energy Leaders (YFEL) on the second day of the World Future Energy Summit (WFES). The meeting was part of the YFEL program for WFES 2011, which provides the bright talent in the renewable energy and sustainability space with the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/mit-president-meets-young-future-energy-leaders-at-world-future-energy-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Future Energy Leaders Poised to Make a Contribution to the solution of clean energy and sustainability at WFES 2011</title>
		<link>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html</link>
		<comments>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:11:20 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[crown princess victoria]]></category>
		<category><![CDATA[electricity authority]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[energy summit]]></category>
		<category><![CDATA[engaging students]]></category>
		<category><![CDATA[international universities]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[national exhibition centre]]></category>
		<category><![CDATA[national oil company]]></category>
		<category><![CDATA[sweden visit]]></category>
		<category><![CDATA[un framework convention on climate change]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4045</guid>
		<description><![CDATA[The Young Future Energy Leaders (YFEL), a program of the Masdar Institute, committed to raising awareness and engaging students and young professionals in the renewable energy and sustainability fields, announces its program and sponsors for 2011.
Growing support from the private sector, including local companies such as Emirates Nuclear Energy Company (ENEC), Abu Dhabi National Oil [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xodtec LED, Inc. Obtains Patents in China and Taiwan</title>
		<link>http://www.tambang.org/xodtec-led-inc-obtains-patents-in-china-and-taiwan.html</link>
		<comments>http://www.tambang.org/xodtec-led-inc-obtains-patents-in-china-and-taiwan.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:43:13 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[china patent]]></category>
		<category><![CDATA[countries around the world]]></category>
		<category><![CDATA[detailed company]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[lighting products]]></category>
		<category><![CDATA[lighting solutions]]></category>
		<category><![CDATA[luminaries]]></category>
		<category><![CDATA[management requirements]]></category>
		<category><![CDATA[optimal energy]]></category>
		<category><![CDATA[patent number]]></category>
		<category><![CDATA[products provider]]></category>
		<category><![CDATA[residential communities]]></category>
		<category><![CDATA[solutions provider]]></category>
		<category><![CDATA[taiwan patent]]></category>
		<category><![CDATA[tube sockets]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3944</guid>
		<description><![CDATA[Xodtec LED, Inc.Taiwan-based LED lighting solutions and products provider, announced that the company has obtained patents in China and Taiwan for the installation of an LED T8 Tube in existing luminaries without removing the starter.
The Xodtec LED T8 tube is able to be installed on existing T8 fluorescent tube sockets and function without the need [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/xodtec-led-inc-obtains-patents-in-china-and-taiwan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil climbs above $92, anticipates economic growth</title>
		<link>http://www.tambang.org/oil-climbs-above-92-anticipates-economic-growth.html</link>
		<comments>http://www.tambang.org/oil-climbs-above-92-anticipates-economic-growth.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:29:20 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[asia and europe]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[economic numbers]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[export orders]]></category>
		<category><![CDATA[gmt]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[price moves]]></category>
		<category><![CDATA[singapore data]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3855</guid>
		<description><![CDATA[Oil climbed above $92 on Monday to its highest since October 2008, spurred on by expectations economic recovery will boost energy demand and as market bulls set their sights on $100 a barrel.
U.S. crude was 86 cents higher at $92.24 a barrel by 1438 GMT, off a session high of $92.39.
It settled at $91.38 on [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/oil-climbs-above-92-anticipates-economic-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

