<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Energy Saving</title>
	<atom:link href="http://www.tambang.org/category/energy-saving/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business and Environmental Groups Unite in Support of Climate Legislation</title>
		<link>http://www.tambang.org/business-and-environmental-groups-unite-in-support-of-climate-legislation.html</link>
		<comments>http://www.tambang.org/business-and-environmental-groups-unite-in-support-of-climate-legislation.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:00:35 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Action on climate change]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economic Club of Chicago]]></category>
		<category><![CDATA[Edison Electric Institute]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Exelon Corporation]]></category>
		<category><![CDATA[Frances G. Beinecke]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Individual and political action on climate change]]></category>
		<category><![CDATA[John W. Rowe]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[Mitigation of global warming]]></category>
		<category><![CDATA[National Commission on Energy Policy]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Nuclear Energy Institute]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel towns]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[U.S. Climate Action Partnership]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3483</guid>
		<description><![CDATA[Exelon Chairman and CEO John W. Rowe and Natural Resources Defense Council President Frances G. Beinecke today urged Midwest business leaders to support comprehensive climate legislation. In a panel discussion at the Economic Club of Chicago, Rowe and Beinecke said economy-wide cap-and-trade legislation to reduce greenhouse gas emissions is essential to our nation’s economy and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/business-and-environmental-groups-unite-in-support-of-climate-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Recovery, Inc. PX Devices to Be Implemented at Southern Seawater Desalination Plant in Australia</title>
		<link>http://www.tambang.org/energy-recovery-inc-px-devices-to-be-implemented-at-southern-seawater-desalination-plant-in-australia.html</link>
		<comments>http://www.tambang.org/energy-recovery-inc-px-devices-to-be-implemented-at-southern-seawater-desalination-plant-in-australia.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:59:05 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[AJ Lucas Operations Pty Ltd]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Recovery Inc.]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[recovery devices]]></category>
		<category><![CDATA[Southern Seawater Desalination Plant]]></category>
		<category><![CDATA[Técnicas Reunidas Australia Pty Ltd]]></category>
		<category><![CDATA[Valoriza Water Australia Pty Ltd]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Worley Parsons Services Pty Ltd]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3423</guid>
		<description><![CDATA[Energy Recovery, Inc., a leader in the design and development of energy recovery devices for desalination, today announced that its PX Pressure Exchanger™ (PX™) devices will be implemented at the Southern Seawater Desalination Plant (SSDP) in Western Australia. To be constructed by the Southern Seawater Alliance (SSWA) — a joint venture between Técnicas Reunidas Australia [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/energy-recovery-inc-px-devices-to-be-implemented-at-southern-seawater-desalination-plant-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NF Energy Saving Corporation Obtains New $2 Million Energy Efficient Lighting Lamps Project</title>
		<link>http://www.tambang.org/nf-energy-saving-corporation-obtains-new-2-million-energy-efficient-lighting-lamps-project.html</link>
		<comments>http://www.tambang.org/nf-energy-saving-corporation-obtains-new-2-million-energy-efficient-lighting-lamps-project.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:33:21 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Gang Li]]></category>
		<category><![CDATA[NF Energy Saving Corporation of America]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3404</guid>
		<description><![CDATA[NF Energy Saving Corporation of America, a Chinese leader in energy efficient flow control systems and energy efficiency projects, today announced the company has successfully completed the sale of 500,000 energy efficient lighting lamps, and is starting up the 2nd batch of 2 million energy efficient lighting lamps in June 2009. Total contract value amounts [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nf-energy-saving-corporation-obtains-new-2-million-energy-efficient-lighting-lamps-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Energy Recovery Completes a New $3.3 Million Project for a Repeat Customer</title>
		<link>http://www.tambang.org/china-energy-recovery-completes-a-new-33-million-project-for-a-repeat-customer.html</link>
		<comments>http://www.tambang.org/china-energy-recovery-completes-a-new-33-million-project-for-a-repeat-customer.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:59:57 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[China Energy Recovery Inc.]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity generation capacity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[energy recovery systems]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[industrial energy efficiency industry]]></category>
		<category><![CDATA[Jiahua Chemical]]></category>
		<category><![CDATA[Qinghuan Wu]]></category>
		<category><![CDATA[technological applications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usable heat energy]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[waste heat energy recovery sector]]></category>
		<category><![CDATA[waste heat recovery systems]]></category>
		<category><![CDATA[wasted energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3105</guid>
		<description><![CDATA[China Energy Recovery, Inc., a leader in the waste heat energy recovery sector of the industrial energy efficiency industry, announced today that it has successfully completed an EPC (Engineering, Procurement and Construction) project (the &#8220;Project&#8221;) for a new specialty sulfuric acid plant, operated by Jiahua Chemical (&#8221;Jiahua&#8221;), in late December 2008. The Project is a [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/china-energy-recovery-completes-a-new-33-million-project-for-a-repeat-customer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerex Energy Services and Armstrong Service Join Forces to Reduce Customers&#8217; Energy Costs</title>
		<link>http://www.tambang.org/amerex-energy-services-and-armstrong-service-join-forces-to-reduce-customers-energy-costs.html</link>
		<comments>http://www.tambang.org/amerex-energy-services-and-armstrong-service-join-forces-to-reduce-customers-energy-costs.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:04:16 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Amerex Energy Services]]></category>
		<category><![CDATA[Armstrong Service Inc.]]></category>
		<category><![CDATA[cost-saving energy acquisition]]></category>
		<category><![CDATA[customer energy costs]]></category>
		<category><![CDATA[customer specific energy acquisition program]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy commodity]]></category>
		<category><![CDATA[energy consulting]]></category>
		<category><![CDATA[energy consulting services]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management program]]></category>
		<category><![CDATA[excessive energy waste]]></category>
		<category><![CDATA[Hazen Kreis]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Rush Bergman]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3052</guid>
		<description><![CDATA[Amerex Energy Services, the nation&#8217;s premier energy consulting company has joined forces with Armstrong Service, Inc. (ASI), a global leader in utility system optimization to provide a full-service energy offering designed to reduce all aspects of customer energy costs, in both physical usage and the actual price of the energy commodity itself.
The alliance between the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/amerex-energy-services-and-armstrong-service-join-forces-to-reduce-customers-energy-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club Asks Federal Court to Cut Off Power to Holland, Michigan Community</title>
		<link>http://www.tambang.org/sierra-club-asks-federal-court-to-cut-off-power-to-holland-michigan-community.html</link>
		<comments>http://www.tambang.org/sierra-club-asks-federal-court-to-cut-off-power-to-holland-michigan-community.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:53:39 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Al McGeehan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[De Young facility]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[energy practices]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Holland BPW]]></category>
		<category><![CDATA[important tool]]></category>
		<category><![CDATA[Kingdom of the Netherlands]]></category>
		<category><![CDATA[Loren Howard]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco-based Sierra Club]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[STAFFORDSHIRE PUBLIC WORKS CO LTD]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.S. District Court]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[utility services]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3029</guid>
		<description><![CDATA[The San Francisco-based Sierra Club has filed a complaint in U.S. District Court asking for a court-ordered shutdown of the community-owned electrical generating plant in Holland, Michigan.
The complaint, filed against the City of Holland and the Holland Board of Public Works on December 15, alleges that normal maintenance and repair work done at the James [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/sierra-club-asks-federal-court-to-cut-off-power-to-holland-michigan-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Family and Friends Lower Their Carbon Footprint This Holiday Season With Save the Planet and Win</title>
		<link>http://www.tambang.org/help-family-and-friends-lower-their-carbon-footprint-this-holiday-season-with-save-the-planet-and-win.html</link>
		<comments>http://www.tambang.org/help-family-and-friends-lower-their-carbon-footprint-this-holiday-season-with-save-the-planet-and-win.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:44:23 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[environmental social network]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3005</guid>
		<description><![CDATA[Save the Planet and Win, an environmental social network that lets everyone lower their carbon footprint in an online community of like-minded members, has announced a great way to help spread environmental awareness and reduce global warming this holiday season &#8212; by distributing free carbon offset gift cards to family and friends. AddOffset cards are [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/help-family-and-friends-lower-their-carbon-footprint-this-holiday-season-with-save-the-planet-and-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Energy Systems, Inc. Announces Additional Share Repurchase Authorization</title>
		<link>http://www.tambang.org/orion-energy-systems-inc-announces-additional-share-repurchase-authorization.html</link>
		<comments>http://www.tambang.org/orion-energy-systems-inc-announces-additional-share-repurchase-authorization.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:36:22 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Buyback]]></category>
		<category><![CDATA[energy management systems]]></category>
		<category><![CDATA[energy-efficient lighting systems]]></category>
		<category><![CDATA[Orion Energy Systems Inc.]]></category>
		<category><![CDATA[power technology enterprise]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2987</guid>
		<description><![CDATA[Orion Energy Systems, Inc., a leading provider of energy management systems to the commercial and industrial sectors, today announced that its Board of Directors has authorized the repurchase of up to an additional $10 million of its outstanding common stock. The action supplements the $20 million share repurchase authorization approved in July 2008 and which [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/orion-energy-systems-inc-announces-additional-share-repurchase-authorization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dassault Systèmes Announces New Composite Crush Simulation Technology</title>
		<link>http://www.tambang.org/dassault-systemes-announces-new-composite-crush-simulation-technology.html</link>
		<comments>http://www.tambang.org/dassault-systemes-announces-new-composite-crush-simulation-technology.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:44:38 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[add-on product]]></category>
		<category><![CDATA[Antony Dodworth]]></category>
		<category><![CDATA[automotive and aerospace industries]]></category>
		<category><![CDATA[Bentley Motors Limited]]></category>
		<category><![CDATA[composite crushing technology]]></category>
		<category><![CDATA[crash energy]]></category>
		<category><![CDATA[CZone technology]]></category>
		<category><![CDATA[Dale Berry]]></category>
		<category><![CDATA[Graham Barnes]]></category>
		<category><![CDATA[safer products]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulation solution]]></category>
		<category><![CDATA[simulation technology]]></category>
		<category><![CDATA[simulation tool]]></category>
		<category><![CDATA[SIMULIA]]></category>
		<category><![CDATA[steel structures]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Volkswagen AG]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2856</guid>
		<description><![CDATA[Dassault Systèmes (DS), a world leader in 3D and Product Lifecycle Management (PLM) solutions, today announced the availability of CZone for Abaqus, from the DS SIMULIA brand, for simulating crushing of composite materials.
CZone for Abaqus, a new add-on product for Abaqus FEA software, enables engineers to accelerate the design and evaluation of energy-absorbing composite components [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/dassault-systemes-announces-new-composite-crush-simulation-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Energy Customers Urged to Keep Gas and Electric Meters Free of Snow, Ice</title>
		<link>http://www.tambang.org/consumers-energy-customers-urged-to-keep-gas-and-electric-meters-free-of-snow-ice.html</link>
		<comments>http://www.tambang.org/consumers-energy-customers-urged-to-keep-gas-and-electric-meters-free-of-snow-ice.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:23:02 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[Consumers Energy Company]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[gas customers]]></category>
		<category><![CDATA[Lower Peninsula]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Rufus Gladney]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2832</guid>
		<description><![CDATA[With wintry temperatures, cold and snow blanketing parts of Michigan, Consumers Energy is once again reminding its electric and gas customers to keep safety in mind by following some simple steps to keep their meters clear.
One of the best ways customers can help ensure the safety of meter readers as well as the proper operation [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/consumers-energy-customers-urged-to-keep-gas-and-electric-meters-free-of-snow-ice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
