<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Energy Storage</title>
	<atom:link href="http://www.tambang.org/category/energy-storage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moody&#8217;s Confirms Nexen&#8217;s Investment Grade Credit Rating</title>
		<link>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html</link>
		<comments>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:41:36 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[global energy company]]></category>
		<category><![CDATA[growth strategies]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[marvin romanow]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[venture partner]]></category>
		<category><![CDATA[western canada]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4591</guid>
		<description><![CDATA[Earlier today, Moody&#8217;s Investors Service announced the completion of their credit review and confirmed Nexen&#8217;s Baa3 rating with a negative outlook. We expect to retain this rating and remove the negative outlook by reducing our debt to levels commensurate with the rating by late this year or early 2012, and retaining sufficient cash to fund [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denbury Resources Inc. Announces Final Results of Cash Tender Offers for Senior Subordinated Notes Due 2013 and 2015</title>
		<link>http://www.tambang.org/denbury-resources-inc-announces-final-results-of-cash-tender-offers-for-senior-subordinated-notes-due-2013-and-2015.html</link>
		<comments>http://www.tambang.org/denbury-resources-inc-announces-final-results-of-cash-tender-offers-for-senior-subordinated-notes-due-2013-and-2015.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:19:30 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[city time]]></category>
		<category><![CDATA[Denbury Resources Inc.]]></category>
		<category><![CDATA[depository trust and clearing]]></category>
		<category><![CDATA[depository trust and clearing corporation]]></category>
		<category><![CDATA[gulf coast regions]]></category>
		<category><![CDATA[independent oil]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[natural gas company]]></category>
		<category><![CDATA[natural gas producer]]></category>
		<category><![CDATA[tertiary oil]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4546</guid>
		<description><![CDATA[Denbury Resources Inc.  today announced the final results of its previously announced cash tender offers for the outstanding 7½% Senior Subordinated Notes due 2013 of the Company and Denbury Onshore, LLC (the “2013 Notes”) and 7½% Senior Subordinated Notes due 2015 of the Company (the “2015 Notes”), which offers expired at 11:59 p.m., New [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/denbury-resources-inc-announces-final-results-of-cash-tender-offers-for-senior-subordinated-notes-due-2013-and-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Allied Petroleum Reworks Laramie Fields</title>
		<link>http://www.tambang.org/texas-allied-petroleum-reworks-laramie-fields.html</link>
		<comments>http://www.tambang.org/texas-allied-petroleum-reworks-laramie-fields.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:28:52 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[discharge system]]></category>
		<category><![CDATA[gulf coast area]]></category>
		<category><![CDATA[louisiana state]]></category>
		<category><![CDATA[mid continent]]></category>
		<category><![CDATA[natural gas reserves]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[petroleum inc]]></category>
		<category><![CDATA[state waters]]></category>
		<category><![CDATA[surface discharge]]></category>
		<category><![CDATA[Texas Gulf Coast]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4535</guid>
		<description><![CDATA[Texas Allied Petroleum, Inc. is pleased to announce that it has successfully reworked its Cooper Cove, Herrick and Little Laramie fields in Wyoming.  Daily production from the three fields is approximately 100 barrels of oil per day.  A surface discharge system is currently being permitted, which has potential to increase production and decrease [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/texas-allied-petroleum-reworks-laramie-fields.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicor Declares Dividend</title>
		<link>http://www.tambang.org/nicor-declares-dividend.html</link>
		<comments>http://www.tambang.org/nicor-declares-dividend.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:41:53 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[caribbean region]]></category>
		<category><![CDATA[consecutive quarterly dividend]]></category>
		<category><![CDATA[containerized shipping]]></category>
		<category><![CDATA[gas distribution companies]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[holding company]]></category>
		<category><![CDATA[natural gas distribution]]></category>
		<category><![CDATA[nicor]]></category>
		<category><![CDATA[Nicor Inc.]]></category>
		<category><![CDATA[shipping business]]></category>
		<category><![CDATA[stockholders]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4468</guid>
		<description><![CDATA[ The Board of Directors of Nicor Inc. (NYSE:GAS &#8211; News) declared a quarterly common stock dividend of 46.5 cents per share, payable May 1, 2011, to stockholders of record on March 31, 2011. This payment continues the annual rate of $1.86 per share and represents the 229th consecutive quarterly dividend payment by the company.
Nicor [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nicor-declares-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Power Technologies Successfully Completes R&amp;D Project for Raytheon Company</title>
		<link>http://www.tambang.org/cyclone-power-technologies-successfully-completes-rd-project-for-raytheon-company.html</link>
		<comments>http://www.tambang.org/cyclone-power-technologies-successfully-completes-rd-project-for-raytheon-company.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:53:28 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[battery systems]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[engine technology]]></category>
		<category><![CDATA[external combustion engine]]></category>
		<category><![CDATA[higher energy]]></category>
		<category><![CDATA[moden]]></category>
		<category><![CDATA[performance tests]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[power sources]]></category>
		<category><![CDATA[propulsion system]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4454</guid>
		<description><![CDATA[Cyclone Power Technologies Inc. has successfully completed a third phase of performance tests of its heat-regenerative external combustion engine for Raytheon Integrated Defense Systems (IDS), a business of Raytheon Company.
The tests verified by Raytheon demonstrated that Cyclone’s prototype, water-cooled “Stingray” engine achieved thermal efficiencies over 30%. Applied to a large diameter unmanned undersea vehicle, such [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/cyclone-power-technologies-successfully-completes-rd-project-for-raytheon-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Online Service Programs Growing</title>
		<link>http://www.tambang.org/support-for-online-service-programs-growing.html</link>
		<comments>http://www.tambang.org/support-for-online-service-programs-growing.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:46:59 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[automatic withdrawal]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer service applications]]></category>
		<category><![CDATA[customer service programs]]></category>
		<category><![CDATA[energy providers]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[independent energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4448</guid>
		<description><![CDATA[In today&#8217;s fast-paced high-tech world many companies are looking to use technology to make life simpler and more convenient for their customers. If MXenergy&#8217;s new online customer service programs are any indication, customers are highly appreciative.
MXenergy, one of the nation&#8217;s leading independent energy providers, now offers multiple online services; including online bill pay, setting up [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/support-for-online-service-programs-growing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthSearch Announces Delivery on Purchase Order to AbsoluteIT for Construction Projects in Dubai</title>
		<link>http://www.tambang.org/earthsearch-announces-delivery-on-purchase-order-to-absoluteit-for-construction-projects-in-dubai.html</link>
		<comments>http://www.tambang.org/earthsearch-announces-delivery-on-purchase-order-to-absoluteit-for-construction-projects-in-dubai.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:27:38 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communication gateway]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[desert construction]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[enhanced security]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[persian gulf region]]></category>
		<category><![CDATA[power source]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4359</guid>
		<description><![CDATA[East Coast Diversified Corporation through its subsidiary EarthSearch Communications, Inc., announces purchase order and shipment to AbsoluteIT for construction and refinery projects in Dubai to provide access control in remote desert construction sites with limited communication and power source.
EarthSearch&#8217;s Solar Powered &#8220;LogiBoxx&#8221; integrated GPS/RFID system will be deployed to provide a communication gateway using GSM [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/earthsearch-announces-delivery-on-purchase-order-to-absoluteit-for-construction-projects-in-dubai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Future Energy Leaders Poised to Make a Contribution to the solution of clean energy and sustainability at WFES 2011</title>
		<link>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html</link>
		<comments>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:11:20 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[crown princess victoria]]></category>
		<category><![CDATA[electricity authority]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[energy summit]]></category>
		<category><![CDATA[engaging students]]></category>
		<category><![CDATA[international universities]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[national exhibition centre]]></category>
		<category><![CDATA[national oil company]]></category>
		<category><![CDATA[sweden visit]]></category>
		<category><![CDATA[un framework convention on climate change]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4045</guid>
		<description><![CDATA[The Young Future Energy Leaders (YFEL), a program of the Masdar Institute, committed to raising awareness and engaging students and young professionals in the renewable energy and sustainability fields, announces its program and sponsors for 2011.
Growing support from the private sector, including local companies such as Emirates Nuclear Energy Company (ENEC), Abu Dhabi National Oil [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/young-future-energy-leaders-poised-to-make-a-contribution-to-the-solution-of-clean-energy-and-sustainability-at-wfes-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotech Institute Opens Its Doors to New, Progressive Facility in Aurora</title>
		<link>http://www.tambang.org/ecotech-institute-opens-its-doors-to-new-progressive-facility-in-aurora.html</link>
		<comments>http://www.tambang.org/ecotech-institute-opens-its-doors-to-new-progressive-facility-in-aurora.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:33:55 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[design today]]></category>
		<category><![CDATA[electricity energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy-efficient lighting]]></category>
		<category><![CDATA[faculty lounges]]></category>
		<category><![CDATA[lighting energy]]></category>
		<category><![CDATA[michael seifert]]></category>
		<category><![CDATA[programmed schedule]]></category>
		<category><![CDATA[resource savings]]></category>
		<category><![CDATA[science labs]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[standard lighting]]></category>
		<category><![CDATA[unoccupied rooms]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[water sense]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4018</guid>
		<description><![CDATA[Ecotech Institute, the first and only college focused entirely on preparing America&#8217;s workforce for careers in renewable energy and sustainable design, today announced that students are now taking classes in its brand new facility. Located at 1400 South Abilene Street in Aurora, the school has transformed a vacant, large-footprint building into a progressive campus focused [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/ecotech-institute-opens-its-doors-to-new-progressive-facility-in-aurora.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindTamer Corporation Announces Estimated $1.5 Million State and Local Incentives Package to Support Expansion at Its Rochester, New York Facility</title>
		<link>http://www.tambang.org/windtamer-corporation-announces-estimated-1-5-million-state-and-local-incentives-package-to-support-expansion-at-its-rochester-new-york-facility.html</link>
		<comments>http://www.tambang.org/windtamer-corporation-announces-estimated-1-5-million-state-and-local-incentives-package-to-support-expansion-at-its-rochester-new-york-facility.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:35:59 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[business development department]]></category>
		<category><![CDATA[chairman ceo]]></category>
		<category><![CDATA[city of rochester]]></category>
		<category><![CDATA[credit assistance]]></category>
		<category><![CDATA[department of planning]]></category>
		<category><![CDATA[director robert]]></category>
		<category><![CDATA[empire state development]]></category>
		<category><![CDATA[leasehold improvements]]></category>
		<category><![CDATA[low interest loan]]></category>
		<category><![CDATA[low interest loans]]></category>
		<category><![CDATA[proposal letter]]></category>
		<category><![CDATA[rochester new york]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3858</guid>
		<description><![CDATA[WindTamer Corporation announced today that it has been awarded a package of state and local incentives valued at approximately $1.5 million.  The package is in support of WindTamer&#8217;s proposed expansion at its Rochester, New York facility.  The project includes leasehold improvements, acquisition and installation of machinery and equipment, training of employees, and working [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/windtamer-corporation-announces-estimated-1-5-million-state-and-local-incentives-package-to-support-expansion-at-its-rochester-new-york-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

