<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Energy Suppliers</title>
	<atom:link href="http://www.tambang.org/category/energy-suppliers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: General Maritime Corporation Announces Proposed Public Offering of Common Stock</title>
		<link>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html</link>
		<comments>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:32:35 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[1301 avenue of the americas]]></category>
		<category><![CDATA[avenue of the americas]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[company llc]]></category>
		<category><![CDATA[corporate purposes]]></category>
		<category><![CDATA[General Maritime Corporation]]></category>
		<category><![CDATA[madison avenue]]></category>
		<category><![CDATA[prospectus supplement]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[securities laws]]></category>
		<category><![CDATA[stock par value]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4674</guid>
		<description><![CDATA[General Maritime Corporation today announced that it has commenced a public offering of primary shares of its common stock, par value $0.01 per share (the &#8220;Common Stock&#8221;). The offering is subject to market conditions, and there can be no assurance as to whether or when the offering may be completed, or as to the actual [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldwind Selects Broadwind to Supply Towers for Shady Oaks Project</title>
		<link>http://www.tambang.org/goldwind-selects-broadwind-to-supply-towers-for-shady-oaks-project.html</link>
		<comments>http://www.tambang.org/goldwind-selects-broadwind-to-supply-towers-for-shady-oaks-project.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:47:21 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[american challenge]]></category>
		<category><![CDATA[chinese companies]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[lee county illinois]]></category>
		<category><![CDATA[manitowoc wisconsin]]></category>
		<category><![CDATA[maximum wind]]></category>
		<category><![CDATA[meter towers]]></category>
		<category><![CDATA[meter wind]]></category>
		<category><![CDATA[rosenzweig]]></category>
		<category><![CDATA[shady oaks]]></category>
		<category><![CDATA[steel fabrication]]></category>
		<category><![CDATA[steel towers]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wisconsin facility]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4622</guid>
		<description><![CDATA[When Goldwind USA, Inc. needed a local, experienced partner to produce its 85 meter wind turbine towers in North America it turned to Broadwind Energy, Inc. Goldwind selected Broadwind to supply approximately 70 wind turbine towers for its Shady Oaks project in Lee County, Illinois, set for installation during the second half of 2011.
Tim Rosenzweig, [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/goldwind-selects-broadwind-to-supply-towers-for-shady-oaks-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Stocks-oil relation looks as it did in 2008 recession</title>
		<link>http://www.tambang.org/analysis-stocks-oil-relation-looks-as-it-did-in-2008-recession.html</link>
		<comments>http://www.tambang.org/analysis-stocks-oil-relation-looks-as-it-did-in-2008-recession.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:52:55 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[correlation coefficient]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[economic strength]]></category>
		<category><![CDATA[gallon of gas]]></category>
		<category><![CDATA[growth expectations]]></category>
		<category><![CDATA[inverse correlation]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[oil exporting countries]]></category>
		<category><![CDATA[oil price shock]]></category>
		<category><![CDATA[oil supplies]]></category>
		<category><![CDATA[price hikes]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4597</guid>
		<description><![CDATA[The trading pattern of the prices of stocks and crude oil looks worryingly like it did just before the last recession.
Oil and equity prices rise and fall more or less in tandem when demand and economic growth expectations dictate prices. But the short-term relationship has been turned on its head in recent weeks with investors [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/analysis-stocks-oil-relation-looks-as-it-did-in-2008-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Confirms Nexen&#8217;s Investment Grade Credit Rating</title>
		<link>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html</link>
		<comments>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:41:36 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[global energy company]]></category>
		<category><![CDATA[growth strategies]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[marvin romanow]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[venture partner]]></category>
		<category><![CDATA[western canada]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4591</guid>
		<description><![CDATA[Earlier today, Moody&#8217;s Investors Service announced the completion of their credit review and confirmed Nexen&#8217;s Baa3 rating with a negative outlook. We expect to retain this rating and remove the negative outlook by reducing our debt to levels commensurate with the rating by late this year or early 2012, and retaining sufficient cash to fund [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/moodys-confirms-nexens-investment-grade-credit-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Japan LNG Export &amp; Import Markets (2010) &#8211; Outlook of Demand, Capacity, Trades, Prices, Contracts &amp; Market Structures to 2020</title>
		<link>http://www.tambang.org/research-and-markets-japan-lng-export-import-markets-2010-outlook-of-demand-capacity-trades-prices-contracts-market-structures-to-2020.html</link>
		<comments>http://www.tambang.org/research-and-markets-japan-lng-export-import-markets-2010-outlook-of-demand-capacity-trades-prices-contracts-market-structures-to-2020.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:02:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[japan market storage tanks profound analysis capital investments market structures construction details market structure purchase agreements analytical tools market shares value chain jetty industry e]]></category>

		<guid isPermaLink="false">http://www.tambang.org/research-and-markets-japan-lng-export-import-markets-2010-outlook-of-demand-capacity-trades-prices-contracts-market-structures-to-2020.html</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;Japan LNG Export and Import Markets (2010) &#8211; Outlook of Demand, Capacity, Trades, Prices, Contracts and Market Structures to 2020&#8243; report to their offering.
 LNGReports launched its brand new Japan LNG Export and Import Markets (2010)- Outlook of Demand, Capacity, Trades, Prices, Contracts and Market Structures [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/research-and-markets-japan-lng-export-import-markets-2010-outlook-of-demand-capacity-trades-prices-contracts-market-structures-to-2020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Energy&#8217;s Utility Unit, Consumers Energy, Declares Quarterly Dividends on Preferred Stock</title>
		<link>http://www.tambang.org/cms-energys-utility-unit-consumers-energy-declares-quarterly-dividends-on-preferred-stock.html</link>
		<comments>http://www.tambang.org/cms-energys-utility-unit-consumers-energy-declares-quarterly-dividends-on-preferred-stock.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:53:44 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[CMS Energy]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[generation businesses]]></category>
		<category><![CDATA[independent power generation]]></category>
		<category><![CDATA[natural gas utility]]></category>
		<category><![CDATA[quarterly dividends]]></category>
		<category><![CDATA[quarterly income]]></category>
		<category><![CDATA[utility consumers]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4478</guid>
		<description><![CDATA[ The Board of Directors of Consumers Energy, the principal subsidiary of CMS Energy, has declared regular quarterly dividends on both series of the utility&#8217;s preferred stock.  
The following dividends are payable April 1, 2011 to shareholders of record March 4, 2011:  $1.04 per share on the $4.16 stock (NYSE:CMS_pa &#8211; News), and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/cms-energys-utility-unit-consumers-energy-declares-quarterly-dividends-on-preferred-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Provides Expertise in Newton County Renewable Energy Business Park Project Receiving LMOP Award</title>
		<link>http://www.tambang.org/cornerstone-provides-expertise-in-newton-county-renewable-energy-business-park-project-receiving-lmop-award.html</link>
		<comments>http://www.tambang.org/cornerstone-provides-expertise-in-newton-county-renewable-energy-business-park-project-receiving-lmop-award.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:40:34 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[compliance issues]]></category>
		<category><![CDATA[compliance program]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[construction quality assurance]]></category>
		<category><![CDATA[energy park]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[newton county landfill]]></category>
		<category><![CDATA[renewable energy business]]></category>
		<category><![CDATA[transmission pipeline]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4472</guid>
		<description><![CDATA[ Cornerstone Environmental Group, LLC announced that it provided engineering design and compliance services for the Newton County Renewable Energy Business Park LFG Direct-Use Project, located in Brook, Indiana, one of six projects recently recognized by the U.S. Environmental Protection Agency as part of the Landfill Methane Outreach Program (LMOP) for innovation in generating renewable [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/cornerstone-provides-expertise-in-newton-county-renewable-energy-business-park-project-receiving-lmop-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicor Declares Dividend</title>
		<link>http://www.tambang.org/nicor-declares-dividend.html</link>
		<comments>http://www.tambang.org/nicor-declares-dividend.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:41:53 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[caribbean region]]></category>
		<category><![CDATA[consecutive quarterly dividend]]></category>
		<category><![CDATA[containerized shipping]]></category>
		<category><![CDATA[gas distribution companies]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[holding company]]></category>
		<category><![CDATA[natural gas distribution]]></category>
		<category><![CDATA[nicor]]></category>
		<category><![CDATA[Nicor Inc.]]></category>
		<category><![CDATA[shipping business]]></category>
		<category><![CDATA[stockholders]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4468</guid>
		<description><![CDATA[ The Board of Directors of Nicor Inc. (NYSE:GAS &#8211; News) declared a quarterly common stock dividend of 46.5 cents per share, payable May 1, 2011, to stockholders of record on March 31, 2011. This payment continues the annual rate of $1.86 per share and represents the 229th consecutive quarterly dividend payment by the company.
Nicor [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nicor-declares-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USEC to Webcast Conference Call on February 23 at 8:30 a.m. ET</title>
		<link>http://www.tambang.org/usec-to-webcast-conference-call-on-february-23-at-830-a-m-et.html</link>
		<comments>http://www.tambang.org/usec-to-webcast-conference-call-on-february-23-at-830-a-m-et.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:35:35 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[commercial nuclear power]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[global energy company]]></category>
		<category><![CDATA[investor relations section]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4460</guid>
		<description><![CDATA[USEC Inc.  will broadcast its next quarterly conference call with shareholders and the financial community over the Internet on Wednesday, February 23, 2011, at 8:30 a.m. ET. The Company will release its earnings for the fourth quarter and full year 2010, which ended December 31, 2010, on Tuesday, February 22 after the close of [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/usec-to-webcast-conference-call-on-february-23-at-830-a-m-et.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Online Service Programs Growing</title>
		<link>http://www.tambang.org/support-for-online-service-programs-growing.html</link>
		<comments>http://www.tambang.org/support-for-online-service-programs-growing.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:46:59 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[automatic withdrawal]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer service applications]]></category>
		<category><![CDATA[customer service programs]]></category>
		<category><![CDATA[energy providers]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[independent energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4448</guid>
		<description><![CDATA[In today&#8217;s fast-paced high-tech world many companies are looking to use technology to make life simpler and more convenient for their customers. If MXenergy&#8217;s new online customer service programs are any indication, customers are highly appreciative.
MXenergy, one of the nation&#8217;s leading independent energy providers, now offers multiple online services; including online bill pay, setting up [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/support-for-online-service-programs-growing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

