<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Fossil Fuels</title>
	<atom:link href="http://www.tambang.org/category/fossil-fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can CA Economy Afford Climate Policies?</title>
		<link>http://www.tambang.org/can-ca-economy-afford-climate-policies.html</link>
		<comments>http://www.tambang.org/can-ca-economy-afford-climate-policies.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:17:16 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[David Roland-Holst]]></category>
		<category><![CDATA[economy-wide forecasting tool]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[energy economics]]></category>
		<category><![CDATA[energy efficiency trends]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[energy mix]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy price]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[F. Noel Perry]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[fossil fuel energy prices]]></category>
		<category><![CDATA[higher energy prices]]></category>
		<category><![CDATA[official fossil fuel energy price]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable energy commercialization]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[state energy mix]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Department of Energy's AEO]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3429</guid>
		<description><![CDATA[As political pressure mounts to delay California&#8217;s ambitious global warming policies, a new report from University of California researchers examines the economic impacts of putting the Governor&#8217;s climate program on hold. Energy Prices and California&#8217;s Economic Security, a project sponsored by Next 10, a nonpartisan, nonprofit organization, finds that if California remains primarily dependent upon [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/can-ca-economy-afford-climate-policies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntec to Develop Catalysts to Produce Butanol and Propanol From Biomass and MSW</title>
		<link>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html</link>
		<comments>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:08:28 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[chemical intermediate]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[natural products]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Syntec Biofuel Inc.]]></category>
		<category><![CDATA[thermo-chemical biofuel]]></category>
		<category><![CDATA[thermo-chemical biofuel technology]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2706</guid>
		<description><![CDATA[Syntec Biofuel Inc. announced it is launching a research program to develop catalysts and processes to produce Bio-butanol and Bio-propanol from biomass.
This new R&#038;D initiative is projected to be a 3 year program and will run in parallel with Syntec&#8217;s catalyst development. The company will be seeking strategic financial partners to support the estimated costs [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Equipment Sales Continue to Benefit from Rapid Growth Momentum</title>
		<link>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html</link>
		<comments>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:07:34 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[brand quality products]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Heating Association]]></category>
		<category><![CDATA[Earnings Announcement]]></category>
		<category><![CDATA[energy efficient products]]></category>
		<category><![CDATA[energy saving programs]]></category>
		<category><![CDATA[friendly energy saving equipment]]></category>
		<category><![CDATA[friendly energy savings industry]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[James Jun Wang]]></category>
		<category><![CDATA[plate heat exchangers]]></category>
		<category><![CDATA[residential and industrial applications]]></category>
		<category><![CDATA[SmartHeat Inc.]]></category>
		<category><![CDATA[technology heat energy saving industry]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2631</guid>
		<description><![CDATA[SmartHeat Inc., a market leader in China&#8217;s &#8220;green&#8221; technology, environmentally friendly energy savings industry, today announced record financial results for the quarter ended September 30, 2008.
SmartHeat generated revenue of $20.7 million in the quarter compared to $3.01 million in the same period in 2007, an increase of approximately 587%. This increase was primarily due to [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSTP Eliminates Need for Fossil Fuels for Production of Electricity</title>
		<link>http://www.tambang.org/sstp-eliminates-need-for-fossil-fuels-for-production-of-electricity.html</link>
		<comments>http://www.tambang.org/sstp-eliminates-need-for-fossil-fuels-for-production-of-electricity.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:34:03 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[advantage SSTP technology]]></category>
		<category><![CDATA[CO.]]></category>
		<category><![CDATA[conventional technologies]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[green energy plants]]></category>
		<category><![CDATA[least 10x more electricity]]></category>
		<category><![CDATA[M. Richard Cutler]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens Aktiengesellschaft]]></category>
		<category><![CDATA[Sustainable Power]]></category>
		<category><![CDATA[Sustainable Power Corp.]]></category>
		<category><![CDATA[technology of converting]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2593</guid>
		<description><![CDATA[Sustainable Power Corp. outlines the important facts underlying SSTP&#8217;s vision and solution to solving the problem of utilizing fossil fuels for production of electricity and the benefits of employing SSTP&#8217;s revolutionary technology of converting solid municipal waste to natural gas which is used to power electric-producing generators.
Every living citizen produces approximately 4.6 pounds of solid [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/sstp-eliminates-need-for-fossil-fuels-for-production-of-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock &amp; Wilcox Power Generation Group Names New President</title>
		<link>http://www.tambang.org/babcock-wilcox-power-generation-group-names-new-president.html</link>
		<comments>http://www.tambang.org/babcock-wilcox-power-generation-group-names-new-president.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:46:36 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[B&W PGG]]></category>
		<category><![CDATA[Babcock & Wilcox Beijing Company Ltd.]]></category>
		<category><![CDATA[Babcock & Wilcox Power Generation Group Inc.]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Brandon C. Bethards]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chief Executive Office]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[energy technology innovation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental products]]></category>
		<category><![CDATA[Fossil Steam Generating Systems]]></category>
		<category><![CDATA[Global Joint Ventures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Institute of Technology]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Kent State University]]></category>
		<category><![CDATA[McDermott International Inc.]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[P.T. Babcock & Wilcox Indonesia]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quality product]]></category>
		<category><![CDATA[quality products]]></category>
		<category><![CDATA[Richard L. Killion]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Babcock & Wilcox Company]]></category>
		<category><![CDATA[Thermax Babcock & Wilcox Ltd.]]></category>
		<category><![CDATA[Wilcox]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2398</guid>
		<description><![CDATA[McDermott International, Inc., parent company of The Babcock &#038; Wilcox Company (B&#038;W), announced that Richard L. Killion has been named President and Chief Operating Officer of Babcock &#038; Wilcox Power Generation Group, Inc. (B&#038;W PGG).
McDermott’s Board of Directors announced Killion would succeed Brandon C. Bethards, who was named President and Chief Executive Officer of B&#038;W.
Killion [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/babcock-wilcox-power-generation-group-names-new-president.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Potential Changes Seen in U.S. Energy Policy after 2008 Election</title>
		<link>http://www.tambang.org/major-potential-changes-seen-in-us-energy-policy-after-2008-election.html</link>
		<comments>http://www.tambang.org/major-potential-changes-seen-in-us-energy-policy-after-2008-election.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:07:45 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Canadian Liberal party]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food supplies]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[fossil fuel energy use]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[less energy]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[McDermott Will & Emery LLP]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[William F. Weld]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2294</guid>
		<description><![CDATA[The 2008 presidential election will mean major changes in United States energy policy. William F. Weld, partner advising on government strategies and energy policy for the law firm of McDermott Will &#038; Emery and a former two-term governor of Massachusetts, believes that the biggest impact will come on two issues: climate change (global warming) and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/major-potential-changes-seen-in-us-energy-policy-after-2008-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Sciences Reveals the Source of Hydrogen for Its Low Energy CO2-to-Fuel Process</title>
		<link>http://www.tambang.org/carbon-sciences-reveals-the-source-of-hydrogen-for-its-low-energy-co2-to-fuel-process.html</link>
		<comments>http://www.tambang.org/carbon-sciences-reveals-the-source-of-hydrogen-for-its-low-energy-co2-to-fuel-process.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:30:14 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[biofuel product]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Carbon Sciences Inc.]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[CO2-to-Fuel technology]]></category>
		<category><![CDATA[Derek McLeish]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy intensive]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[low energy biocatalytic hydrolysis process]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mist]]></category>
		<category><![CDATA[Naveed Aslam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=1878</guid>
		<description><![CDATA[Carbon Sciences Inc., the developer of a breakthrough technology to transform carbon dioxide (CO2) emissions into gasoline and other fuels, today commented on the source of hydrogen and energy efficiency of its unique CO2-to-Fuel technology.
Dr. Naveed Aslam, inventor of the technology and the company&#8217;s chief technology advisor, commented: &#8220;Unlike other CO2 to fuel approaches, Carbon [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/carbon-sciences-reveals-the-source-of-hydrogen-for-its-low-energy-co2-to-fuel-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Energy Announces Breakthrough Diagnostic Technology for Algae-Derived Biofuels</title>
		<link>http://www.tambang.org/international-energy-announces-breakthrough-diagnostic-technology-for-algae-derived-biofuels.html</link>
		<comments>http://www.tambang.org/international-energy-announces-breakthrough-diagnostic-technology-for-algae-derived-biofuels.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:33:42 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[bio-oil]]></category>
		<category><![CDATA[bio-oil and other high-value compounds]]></category>
		<category><![CDATA[bio-oil extraction processes]]></category>
		<category><![CDATA[bio-profiling technology]]></category>
		<category><![CDATA[biofuel product]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical feedstock]]></category>
		<category><![CDATA[containment systems]]></category>
		<category><![CDATA[continuous bio-oil extraction process]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food crops]]></category>
		<category><![CDATA[fossil oil reserves]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gregory B. O'Reilly]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[important patent-pending technology]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International Energy Inc.]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[natural oil production cycle]]></category>
		<category><![CDATA[non-food]]></category>
		<category><![CDATA[non-food-source energy feedstock]]></category>
		<category><![CDATA[nutrient delivery protocol]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy supply]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=1344</guid>
		<description><![CDATA[International Energy, Inc., a developer of leading-edge technologies for the renewable generation of photosynthetic biofuels, today announced that researchers have devised and instituted an important patent-pending technology capable of rapidly determining the accumulation of bio-oil and other high-value compounds in microalgae, an important advancement in the development of tools for the commercial production of biofuels [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/international-energy-announces-breakthrough-diagnostic-technology-for-algae-derived-biofuels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Announces Expanded Business Model</title>
		<link>http://www.tambang.org/alliance-announces-expanded-business-model.html</link>
		<comments>http://www.tambang.org/alliance-announces-expanded-business-model.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:47:39 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Alliance Recovery Corporation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bi-products]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy alliances]]></category>
		<category><![CDATA[energy benefits]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[energy demands]]></category>
		<category><![CDATA[energy requirement]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[energy resource]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engines making electricity]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[fuel oil resource]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas fuels]]></category>
		<category><![CDATA[GE Company]]></category>
		<category><![CDATA[increased energy costs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial retail rates]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[large reciprocating engines driving alternators making electricity]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recovered fuel oil]]></category>
		<category><![CDATA[recovered oil]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail industrial rates]]></category>
		<category><![CDATA[retail rate]]></category>
		<category><![CDATA[retail rates]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber waste]]></category>
		<category><![CDATA[scrap steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Strategic Alliance]]></category>
		<category><![CDATA[supply electricity]]></category>
		<category><![CDATA[The Alliance]]></category>
		<category><![CDATA[thermal chemical conversion]]></category>
		<category><![CDATA[thermal chemical conversion process]]></category>
		<category><![CDATA[thermal chemical process]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[waste-to-energy facility]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=1268</guid>
		<description><![CDATA[Alliance Recovery Corporation (“Alliance” or the “Company”) is pleased to announce that as a result of moving forward with our plans to construct a national showcase in southern New Jersey and the positive reaction to our alternative energy system, Alliance has expanded our business model for future installations and will now be targeting larger manufacturing [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/alliance-announces-expanded-business-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEG Named One of the &#8216;Best Places to Launch a Career&#8217;</title>
		<link>http://www.tambang.org/pseg-named-one-of-the-best-places-to-launch-a-career.html</link>
		<comments>http://www.tambang.org/pseg-named-one-of-the-best-places-to-launch-a-career.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:20:38 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Center for Energy Workforce Development]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy holdings]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[energy resource]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company]]></category>
		<category><![CDATA[Independent Power Producers]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[power producer]]></category>
		<category><![CDATA[PSEG Energy Holdings]]></category>
		<category><![CDATA[PSEG Energy Resources]]></category>
		<category><![CDATA[PSEG Fossil]]></category>
		<category><![CDATA[PSEG Nuclear]]></category>
		<category><![CDATA[PSEG Power]]></category>
		<category><![CDATA[Public Service Electric]]></category>
		<category><![CDATA[Public Service Enterprise Group]]></category>
		<category><![CDATA[Ralph Izzo]]></category>
		<category><![CDATA[regulated gas]]></category>
		<category><![CDATA[The energy industry]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universum USA]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=1217</guid>
		<description><![CDATA[Public Service Enterprise Group was named one of the country&#8217;s &#8220;Best Places to Launch a Career&#8221; in BusinessWeek&#8217;s third annual list, released today on its website.
The Best Places to Launch a Career ranking is based on three separate surveys: a BusinessWeek poll of career-services directors at U.S. colleges; a survey of 40,000 U.S. college students [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/pseg-named-one-of-the-best-places-to-launch-a-career.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
