<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Fossil Fuels</title>
	<atom:link href="http://www.tambang.org/category/fossil-fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Community Banding Together to Harness the Power of the Sun</title>
		<link>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html</link>
		<comments>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:54:14 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[dramatic results]]></category>
		<category><![CDATA[electrical bills]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[environmental benefits]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[home utility bills]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[mxenergy]]></category>
		<category><![CDATA[solar energy conversion]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html</guid>
		<description><![CDATA[ Although solar heating can dramatically slash home utility bills and has tremendous environmental benefits, converting to solar is often too cost-prohibitive for many home owners. A group of homeowners in Mt. Pleasant, a suburb outside of Washington D.C., have realized though that there is strength, and more importantly, savings, in numbers.
Seventy-five homeowners in the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Existing Shell $aver Card Holders Can Now Save Even More!</title>
		<link>http://www.tambang.org/new-and-existing-shell-aver-card-holders-can-now-save-even-more.html</link>
		<comments>http://www.tambang.org/new-and-existing-shell-aver-card-holders-can-now-save-even-more.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:40:47 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[comparing prices]]></category>
		<category><![CDATA[everyday savings]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[fuel purchases]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[shell oil products]]></category>
		<category><![CDATA[Shell Oil Products US]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4336</guid>
		<description><![CDATA[Now, all motorists can save even more on fuel with two Shell $aver Card(SM) offers. New cardholders will be rewarded for activating now with savings of 10 cents per gallon through April 30, 2011. Meanwhile, all cardholders will have a chance to save 22 cents per gallon throughout the year as part of a special [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/new-and-existing-shell-aver-card-holders-can-now-save-even-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas leak at Texas oil refinery prompts evacuation</title>
		<link>http://www.tambang.org/gas-leak-at-texas-oil-refinery-prompts-evacuation.html</link>
		<comments>http://www.tambang.org/gas-leak-at-texas-oil-refinery-prompts-evacuation.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:12:53 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[emergency management director]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[fuel gas]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[local time]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[texas oil refinery]]></category>
		<category><![CDATA[Texas refinery]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4281</guid>
		<description><![CDATA[No injuries were reported due to a gas leak at a Texas City, Texas, refinery that forced the evacuation of nearby homes on Saturday, a city official said.
Production at Marathon Petroleum Corp&#8217;s 76,000-barrel-per-day capacity Texas City oil refinery, located about 50 miles south of Houston, was unaffected by the leak, said Marathon spokesman Robert Calmus.
Residents [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gas-leak-at-texas-oil-refinery-prompts-evacuation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Costs Threaten Utility Sector&#8217;s Large Dividends</title>
		<link>http://www.tambang.org/rising-costs-threaten-utility-sectors-large-dividends.html</link>
		<comments>http://www.tambang.org/rising-costs-threaten-utility-sectors-large-dividends.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:44:34 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[best available control technology]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[electric utilities industry]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[operational costs]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[progress energy inc]]></category>
		<category><![CDATA[transmission infrastructure]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3982</guid>
		<description><![CDATA[To combat rising costs, companies in the Electric Utilities Sector have been looking to mergers and acquisitions to keep profits steady and maintain their healthy dividends. Stricter environmental regulations require that any new power plants built that are large enough to produce 75,000 tons of carbon dioxide a year must use the best available control [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/rising-costs-threaten-utility-sectors-large-dividends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piper Jaffray Hosts Sixth Annual Clean Technology and Renewables Conference</title>
		<link>http://www.tambang.org/piper-jaffray-hosts-sixth-annual-clean-technology-and-renewables-conference.html</link>
		<comments>http://www.tambang.org/piper-jaffray-hosts-sixth-annual-clean-technology-and-renewables-conference.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:37:29 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Active Power Inc.]]></category>
		<category><![CDATA[ascent solar technologies]]></category>
		<category><![CDATA[ASCENT SOLAR TECHNOLOGIES INC]]></category>
		<category><![CDATA[bridgelux inc]]></category>
		<category><![CDATA[China Sunergy Co. Ltd.]]></category>
		<category><![CDATA[Comverge Inc.]]></category>
		<category><![CDATA[Energy Recovery Inc.]]></category>
		<category><![CDATA[fuelcell energy inc]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[Green Plains Renewable Energy Inc.]]></category>
		<category><![CDATA[piper jaffray companies]]></category>
		<category><![CDATA[traditional energy sources]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3912</guid>
		<description><![CDATA[Piper Jaffray will host its sixth annual Clean Technology &#38; Renewables Conference on Jan. 12 in New York. Industry participants and investors will hear from more than 80 of the fastest growing public and private companies in the solar, wind, smart grid, energy storage, LED, biofuels, water, automotive efficiency, and other clean technology sectors.
“Piper Jaffray [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/piper-jaffray-hosts-sixth-annual-clean-technology-and-renewables-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint Hills Resources to Acquire Two Iowa Ethanol Plants</title>
		<link>http://www.tambang.org/flint-hills-resources-to-acquire-two-iowa-ethanol-plants.html</link>
		<comments>http://www.tambang.org/flint-hills-resources-to-acquire-two-iowa-ethanol-plants.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:29:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[asphalt plants]]></category>
		<category><![CDATA[biodiesel feedstock]]></category>
		<category><![CDATA[flint hills resources]]></category>
		<category><![CDATA[hawkeye renewables]]></category>
		<category><![CDATA[quality plants]]></category>
		<category><![CDATA[shell rock iowa]]></category>
		<category><![CDATA[supplier networks]]></category>
		<category><![CDATA[top priorities]]></category>
		<category><![CDATA[transportation fuels]]></category>
		<category><![CDATA[workforces]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3909</guid>
		<description><![CDATA[Flint Hills Resources announced plans today to acquire ethanol plants in Iowa Falls and Fairbank, Iowa. Flint Hills Resources signed an agreement yesterday to purchase the plants from Hawkeye Renewables.
The deal is expected to close early in the first quarter of 2011. The purchase price will not be disclosed.
“We’re very pleased to add the Fairbank [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/flint-hills-resources-to-acquire-two-iowa-ethanol-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuV SuD Certifies Esterel Technologies&#8217; SCADE Display 6.2 KCG Code Generator to SIL 3/4 under EN 50128 and SIL 3 under IEC 61508 Standards</title>
		<link>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html</link>
		<comments>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:59:08 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[certification authorities]]></category>
		<category><![CDATA[code generator]]></category>
		<category><![CDATA[design simulation]]></category>
		<category><![CDATA[esterel technologies]]></category>
		<category><![CDATA[flexible graphics]]></category>
		<category><![CDATA[generation users]]></category>
		<category><![CDATA[human machine interfaces]]></category>
		<category><![CDATA[iec 61508]]></category>
		<category><![CDATA[industrial customers]]></category>
		<category><![CDATA[interactive objects]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[safety integrity level]]></category>
		<category><![CDATA[software development solutions]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[verification and validation]]></category>
		<category><![CDATA[worldwide provider]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3881</guid>
		<description><![CDATA[Esterel Technologies, the leading worldwide provider of critical system and software development solutions, today announced that TÜV SÜD Rail GmbH has certified the latest version of its SCADE Display® KCG® Code Generator to safety integrity level (SIL) 3/4 under EN 50128 and SIL 3 under IEC 61508. TÜV SÜD is a leading global testing and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/tuv-sud-certifies-esterel-technologies-scade-display-6-2-kcg-code-generator-to-sil-34-under-en-50128-and-sil-3-under-iec-61508-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can CA Economy Afford Climate Policies?</title>
		<link>http://www.tambang.org/can-ca-economy-afford-climate-policies.html</link>
		<comments>http://www.tambang.org/can-ca-economy-afford-climate-policies.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:17:16 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[David Roland-Holst]]></category>
		<category><![CDATA[economy-wide forecasting tool]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[energy economics]]></category>
		<category><![CDATA[energy efficiency trends]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[energy mix]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy price]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[F. Noel Perry]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[fossil fuel energy prices]]></category>
		<category><![CDATA[higher energy prices]]></category>
		<category><![CDATA[official fossil fuel energy price]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable energy commercialization]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[state energy mix]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Department of Energy's AEO]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3429</guid>
		<description><![CDATA[As political pressure mounts to delay California&#8217;s ambitious global warming policies, a new report from University of California researchers examines the economic impacts of putting the Governor&#8217;s climate program on hold. Energy Prices and California&#8217;s Economic Security, a project sponsored by Next 10, a nonpartisan, nonprofit organization, finds that if California remains primarily dependent upon [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/can-ca-economy-afford-climate-policies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntec to Develop Catalysts to Produce Butanol and Propanol From Biomass and MSW</title>
		<link>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html</link>
		<comments>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:08:28 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[chemical intermediate]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[natural products]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Syntec Biofuel Inc.]]></category>
		<category><![CDATA[thermo-chemical biofuel]]></category>
		<category><![CDATA[thermo-chemical biofuel technology]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2706</guid>
		<description><![CDATA[Syntec Biofuel Inc. announced it is launching a research program to develop catalysts and processes to produce Bio-butanol and Bio-propanol from biomass.
This new R&#038;D initiative is projected to be a 3 year program and will run in parallel with Syntec&#8217;s catalyst development. The company will be seeking strategic financial partners to support the estimated costs [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/syntec-to-develop-catalysts-to-produce-butanol-and-propanol-from-biomass-and-msw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Equipment Sales Continue to Benefit from Rapid Growth Momentum</title>
		<link>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html</link>
		<comments>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:07:34 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[brand quality products]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Heating Association]]></category>
		<category><![CDATA[Earnings Announcement]]></category>
		<category><![CDATA[energy efficient products]]></category>
		<category><![CDATA[energy saving programs]]></category>
		<category><![CDATA[friendly energy saving equipment]]></category>
		<category><![CDATA[friendly energy savings industry]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[James Jun Wang]]></category>
		<category><![CDATA[plate heat exchangers]]></category>
		<category><![CDATA[residential and industrial applications]]></category>
		<category><![CDATA[SmartHeat Inc.]]></category>
		<category><![CDATA[technology heat energy saving industry]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2631</guid>
		<description><![CDATA[SmartHeat Inc., a market leader in China&#8217;s &#8220;green&#8221; technology, environmentally friendly energy savings industry, today announced record financial results for the quarter ended September 30, 2008.
SmartHeat generated revenue of $20.7 million in the quarter compared to $3.01 million in the same period in 2007, an increase of approximately 587%. This increase was primarily due to [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/energy-saving-equipment-sales-continue-to-benefit-from-rapid-growth-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

