<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Green Energy</title>
	<atom:link href="http://www.tambang.org/category/green-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Range Announces 2010 Results</title>
		<link>http://www.tambang.org/range-announces-2010-results.html</link>
		<comments>http://www.tambang.org/range-announces-2010-results.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:12:43 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[barnett shale]]></category>
		<category><![CDATA[consecutive quarters]]></category>
		<category><![CDATA[drill bit]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[mcfe]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[ngl]]></category>
		<category><![CDATA[oil sales]]></category>
		<category><![CDATA[quartile]]></category>
		<category><![CDATA[resources corporation]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4520</guid>
		<description><![CDATA[ANGE RESOURCES CORPORATION  today announced its 2010 results. Range continued to execute its strategy of double-digit production and reserve growth at a top-quartile or better cost structure, while maintaining a strong financial position. Production increased 14% while sequential production growth reached 32 consecutive quarters. Proved reserves increased 42%, with all-in reserve replacement of 931%. [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/range-announces-2010-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hercules Offshore, Inc. Signs Purchase Agreement to Acquire Assets of Seahawk Drilling</title>
		<link>http://www.tambang.org/hercules-offshore-inc-signs-purchase-agreement-to-acquire-assets-of-seahawk-drilling.html</link>
		<comments>http://www.tambang.org/hercules-offshore-inc-signs-purchase-agreement-to-acquire-assets-of-seahawk-drilling.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:32:21 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[asset purchase agreement]]></category>
		<category><![CDATA[attractive price]]></category>
		<category><![CDATA[Bankruptcy Court]]></category>
		<category><![CDATA[cash consideration]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[contractual rights]]></category>
		<category><![CDATA[offshore inc]]></category>
		<category><![CDATA[related equipment]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4410</guid>
		<description><![CDATA[Hercules Offshore, Inc. announced today that it has entered into an Asset Purchase Agreement with Seahawk Drilling, Inc. (Nasdaq:HAWK &#8211; News) and its affiliates (collectively &#8220;Seahawk&#8221;) to purchase 20 jackup rigs and related assets from Seahawk for approximately 22.3 million shares of Hercules Offshore common stock and cash consideration of $25 million, which will be [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/hercules-offshore-inc-signs-purchase-agreement-to-acquire-assets-of-seahawk-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchit Technologies Inc. Solidifies Patents</title>
		<link>http://www.tambang.org/watchit-technologies-inc-solidifies-patents.html</link>
		<comments>http://www.tambang.org/watchit-technologies-inc-solidifies-patents.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:33:03 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[designation]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[intellectual property attorneys]]></category>
		<category><![CDATA[international patent application]]></category>
		<category><![CDATA[max bennett]]></category>
		<category><![CDATA[moriarty]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[patent cooperation treaty]]></category>
		<category><![CDATA[patent information]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[watchit]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4385</guid>
		<description><![CDATA[WatchIt Technologies Inc. announced today that, through its Intellectual Property attorneys, Woodard, Emhardt, Moriarty, McNett &#38; Henry, LLP, it has successfully nationalized its International Patent application in the United States and the European Union. Previously, one application was filed for an International patent. The PCT (Patent Cooperation Treaty), to which most countries belong, gives either [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/watchit-technologies-inc-solidifies-patents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support of Algae Biofuels as Viable Source of Green Energy Gains Momentum</title>
		<link>http://www.tambang.org/support-of-algae-biofuels-as-viable-source-of-green-energy-gains-momentum.html</link>
		<comments>http://www.tambang.org/support-of-algae-biofuels-as-viable-source-of-green-energy-gains-momentum.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:10:50 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[academic laboratories]]></category>
		<category><![CDATA[algae biofuels production]]></category>
		<category><![CDATA[autotrophic organism]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biological techniques]]></category>
		<category><![CDATA[carbon emissions reductions]]></category>
		<category><![CDATA[conventional gasoline]]></category>
		<category><![CDATA[fuel production]]></category>
		<category><![CDATA[gasoline diesel]]></category>
		<category><![CDATA[peripheral markets]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3545</guid>
		<description><![CDATA[In the world of biofuels, 2010 is officially the year of the autotrophic organism as dozens of companies and academic laboratories race to transform algae into a source of viable green energy, according to Algae Biofuels Production Technologies Worldwide by leading industrial market research firm SBI Energy. The endgame of these research efforts &#8212; which [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/support-of-algae-biofuels-as-viable-source-of-green-energy-gains-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Regulatory Hurdles Can Slow Clean Energy Innovations</title>
		<link>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html</link>
		<comments>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html#comments</comments>
		<pubDate>Fri, 07 May 2010 15:41:19 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon capture and sequestration]]></category>
		<category><![CDATA[carbon content]]></category>
		<category><![CDATA[carbon sources]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy initiatives]]></category>
		<category><![CDATA[clean energy innovations]]></category>
		<category><![CDATA[energy economists]]></category>
		<category><![CDATA[energy initiatives]]></category>
		<category><![CDATA[energy innovations]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[energy service]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[unconventional sources]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3542</guid>
		<description><![CDATA[Complex pricing, expansive approval processes and lack of incentives to use low carbon energy sources are some of the unintended consequences of the highly regulated energy sector that inhibit &#8220;clean energy&#8221; innovations, according to a Ewing Marion Kauffman Foundation review of state and local laws presented at an energy conference at the White House today. [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetrel and Novozymes to Make Biogas and Electricity from Bagasse</title>
		<link>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html</link>
		<comments>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:58:25 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Cetrel]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental solutions]]></category>
		<category><![CDATA[ethanol production plants]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[industrial enzymes]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[surplus electricity]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3527</guid>
		<description><![CDATA[Cetrel, the largest provider of environmental solutions for the manufacturing industry in Latin America, and Novozymes, the world’s leading producer of industrial enzymes, today announced a research partnership to turn sugarcane waste into green energy.
Using Cetrel’s know-how in waste-stream treatment and Novozymes’ biotech expertise, the partners aim to enable sugar and ethanol production plants in [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/cetrel-and-novozymes-to-make-biogas-and-electricity-from-bagasse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Live Targets $154 Billion U.S. Livestock Industry for Sustainable Biomass-to-Energy Technology Development</title>
		<link>http://www.tambang.org/green-energy-live-targets-154-billion-u-s-livestock-industry-for-sustainable-biomass-to-energy-technology-development.html</link>
		<comments>http://www.tambang.org/green-energy-live-targets-154-billion-u-s-livestock-industry-for-sustainable-biomass-to-energy-technology-development.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:34:03 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biowaste conversion]]></category>
		<category><![CDATA[biowaste conversion technologies]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Comanche Livestock Exchange Llc]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy conversion solutions]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[energy economics]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel gas]]></category>
		<category><![CDATA[Gasification]]></category>
		<category><![CDATA[gasification technology]]></category>
		<category><![CDATA[Green Energy Live  Inc.]]></category>
		<category><![CDATA[Karen Clark]]></category>
		<category><![CDATA[local utilities]]></category>
		<category><![CDATA[manure-to-electricity conversion systems]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy gasification systems]]></category>
		<category><![CDATA[sustainable biomass-to-energy conversion]]></category>
		<category><![CDATA[sustainable biomass-to-energy conversion technology]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Waste management]]></category>
		<category><![CDATA[waste site]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3505</guid>
		<description><![CDATA[Green Energy Live Inc. is focused on developing sustainable biomass-to-energy conversion technology to meet a critical need for the nation&#8217;s $154 billion livestock industry. Green Energy Live is utilizing proprietary gasification technology for the development of highly innovative, on-site manure-to-electricity conversion systems to enable America&#8217;s 1.2 million livestock farmers and ranchers to convert their animal [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/green-energy-live-targets-154-billion-u-s-livestock-industry-for-sustainable-biomass-to-energy-technology-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Resources GreenTech Incubator to Grow Clean Technology Businesses, Jobs in Central Virginia</title>
		<link>http://www.tambang.org/dominion-resources-greentech-incubator-to-grow-clean-technology-businesses-jobs-in-central-virginia.html</link>
		<comments>http://www.tambang.org/dominion-resources-greentech-incubator-to-grow-clean-technology-businesses-jobs-in-central-virginia.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:54:01 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[bio-technology research park]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Business incubator]]></category>
		<category><![CDATA[clean and green technologies]]></category>
		<category><![CDATA[clean and green technology movement]]></category>
		<category><![CDATA[clean technologies]]></category>
		<category><![CDATA[David R. Lohr]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Dominion Resources  Inc.]]></category>
		<category><![CDATA[Doswell  Virginia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[environmental technology]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[green technology areas]]></category>
		<category><![CDATA[Hanover County  Virginia]]></category>
		<category><![CDATA[Hanover County Board of Supervisors]]></category>
		<category><![CDATA[Mary C. Doswell]]></category>
		<category><![CDATA[National Business Incubation Association]]></category>
		<category><![CDATA[Rhu C. Harris]]></category>
		<category><![CDATA[Richmond  Virginia]]></category>
		<category><![CDATA[Robert T. Skunda]]></category>
		<category><![CDATA[technology incubators]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[technology-based]]></category>
		<category><![CDATA[Tim Kaine]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Bio-Technology Research Park]]></category>
		<category><![CDATA[Virginia Biosciences Development Center]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3493</guid>
		<description><![CDATA[The Dominion Resources GreenTech Incubator, a center to assist new businesses focused on energy efficiency and other clean and green technologies, is scheduled to open early next year in Ashland, Va., with financial support from Dominion, one of the nation&#8217;s largest producers of energy.
Modeled after other successful technology incubators, the Dominion Resources GreenTech Incubator will [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/dominion-resources-greentech-incubator-to-grow-clean-technology-businesses-jobs-in-central-virginia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W2 Energy Continues to Expand Algae to Bio-Diesel Opportunities</title>
		<link>http://www.tambang.org/w2-energy-continues-to-expand-algae-to-bio-diesel-opportunities.html</link>
		<comments>http://www.tambang.org/w2-energy-continues-to-expand-algae-to-bio-diesel-opportunities.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:05:11 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Bio-diesel facility]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Coastal Capital Acquisition Corp]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mike McLaren]]></category>
		<category><![CDATA[Sustainable transport]]></category>
		<category><![CDATA[W2 Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3464</guid>
		<description><![CDATA[W2 Energy Inc., a developer of green energy, is pleased to announce it has signed a preliminary joint venture letter of intent with Coastal Capital Acquisition Corporation to design, construct and operate an Algae to Bio-diesel facility in the state Florida, in the United States.
W2 Energy has an all in one system that grows, harvests [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/w2-energy-continues-to-expand-algae-to-bio-diesel-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy Brokers 1.4 Million CER Deal over the World Green Exchange</title>
		<link>http://www.tambang.org/world-energy-brokers-1-4-million-cer-deal-over-the-world-green-exchange.html</link>
		<comments>http://www.tambang.org/world-energy-brokers-1-4-million-cer-deal-over-the-world-green-exchange.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:49:42 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[bio-gas]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[Carbon project]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[Commercial International Investment Company]]></category>
		<category><![CDATA[COzero]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Helena Deng]]></category>
		<category><![CDATA[Kenneth Ivanic]]></category>
		<category><![CDATA[Kuihuan Deng]]></category>
		<category><![CDATA[Nicholas Armstrong]]></category>
		<category><![CDATA[online exchanges]]></category>
		<category><![CDATA[project developer]]></category>
		<category><![CDATA[quality buyers]]></category>
		<category><![CDATA[World Energy Solutions Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3455</guid>
		<description><![CDATA[ World Energy Solutions, Inc., an operator of online exchanges for energy and green commodities, today announced it has successfully brokered a purchase agreement for over 1.4 million certified emissions reductions (CERs) on the World Green Exchange®. The deal, significant in both volume and revenue, was conducted on behalf of B-road International Investment, a Chinese [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/world-energy-brokers-1-4-million-cer-deal-over-the-world-green-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

