<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Natural Gas</title>
	<atom:link href="http://www.tambang.org/category/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron Welcomes Shell to the Wheatstone Project</title>
		<link>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html</link>
		<comments>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:29:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[australian subsidiaries]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4703</guid>
		<description><![CDATA[Chevron Corporation today announced the signing of agreements with Shell Development (Australia) Pty Ltd to bring Shell into the Chevron-operated Wheatstone Project as a natural gas supplier and equity participant.
George Kirkland, vice chairman, Chevron Corporation, said, “Chevron is pleased to welcome another participant into the Wheatstone Project. The Wheatstone hub will provide a reliable new [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallon of gas jumps to $3.76: survey</title>
		<link>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html</link>
		<comments>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:26:59 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[gallon of gasoline]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gas tanks]]></category>
		<category><![CDATA[intraday price]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4700</guid>
		<description><![CDATA[The average price for a gallon of gasoline in the United States has moved closer to $4, jumping more than 19 cents since mid-March to a level less than 10 percent below its all-time high, a widely followed survey said on Sunday.
The Lundberg Survey said the national average price of self-serve, regular unleaded gas was [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson Oil &amp; Gas Presents in New York</title>
		<link>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html</link>
		<comments>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:23:41 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[american depository shares]]></category>
		<category><![CDATA[australian resource]]></category>
		<category><![CDATA[australian securities]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[current exchange]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[eastern daylight time]]></category>
		<category><![CDATA[investor conferences]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[nyse amex]]></category>
		<category><![CDATA[samson]]></category>
		<category><![CDATA[securities exchange]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4691</guid>
		<description><![CDATA[Samson Oil &#38; Gas Limited is presenting at two investor conferences in New York. Samson’s presentation at the Australian Resource Conference USA is scheduled for 11:30 a.m. Eastern Daylight Time on Thursday, April 7th, (which is Friday, April 8th, 01:30 a.m. in Sydney). The presentation is being webcast and is available at http://live.arcusa-newyork.com. Samson is [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson Oil &amp; Gas Advises on Close of Sale of Gas Assets and Earl #1-13H Well</title>
		<link>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html</link>
		<comments>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:22:10 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[american depository shares]]></category>
		<category><![CDATA[australian securities]]></category>
		<category><![CDATA[basin wyoming]]></category>
		<category><![CDATA[cash balance]]></category>
		<category><![CDATA[current exchange]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[gas assets]]></category>
		<category><![CDATA[green river]]></category>
		<category><![CDATA[green river basin]]></category>
		<category><![CDATA[horizontal section]]></category>
		<category><![CDATA[jonah]]></category>
		<category><![CDATA[lookout wash]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[nyse amex]]></category>
		<category><![CDATA[ordinary shares]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4668</guid>
		<description><![CDATA[Samson Oil &#38; Gas Limited advises that it has closed its previously announced sale of gas assets in the Jonah and Lookout Wash Fields in Green River Basin, Wyoming for $6.3 million to a group of private buyers, with an effective date of January 1, 2011. Samson’s cash balance following this transaction stands at US$73.3 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Supply to Israel Continues</title>
		<link>http://www.tambang.org/gas-supply-to-israel-continues.html</link>
		<comments>http://www.tambang.org/gas-supply-to-israel-continues.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:11:57 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[ampal american israel]]></category>
		<category><![CDATA[Ampal-American Israel Corporation]]></category>
		<category><![CDATA[cement industry]]></category>
		<category><![CDATA[company location]]></category>
		<category><![CDATA[east mediterranean]]></category>
		<category><![CDATA[egyptian gas]]></category>
		<category><![CDATA[emg]]></category>
		<category><![CDATA[Gas Co.]]></category>
		<category><![CDATA[gas consumers]]></category>
		<category><![CDATA[gas pipeline]]></category>
		<category><![CDATA[gas transport]]></category>
		<category><![CDATA[holding company]]></category>
		<category><![CDATA[lebanon syria]]></category>
		<category><![CDATA[pipeline pressure]]></category>
		<category><![CDATA[precautionary measure]]></category>
		<category><![CDATA[transport company]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4662</guid>
		<description><![CDATA[Ampal-American Israel Corporation, a holding company in the business of acquiring and managing interests in various businesses, announced today that it was advised by East Mediterranean Gas Co. (&#8220;EMG&#8221;), in which Ampal has a 12.5% interest, that this morning an explosive device was placed at a GASCO (the Egyptian gas transport company) location along GASCO’s [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gas-supply-to-israel-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. nuclear agency plans safety review of reactors</title>
		<link>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html</link>
		<comments>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:29:57 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[major meltdown]]></category>
		<category><![CDATA[nuclear agency]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[nuclear plants]]></category>
		<category><![CDATA[nuclear regulator]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[public health and safety]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4656</guid>
		<description><![CDATA[The top U.S. nuclear regulator on Wednesday approved the launch of a safety review of U.S. nuclear reactors sought by President Barack Obama in response to the ongoing crisis at Japan&#8217;s Fukushima plant.
The Nuclear Regulatory Commission voted to create an agency task force made up of current and former commission experts that will review the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/u-s-nuclear-agency-plans-safety-review-of-reactors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. gasoline prices rise to $3.57/gallon: survey</title>
		<link>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html</link>
		<comments>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:34:52 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[countries in the middle east]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economic devastation]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gasoline prices in the united states]]></category>
		<category><![CDATA[gasoline prices rise]]></category>
		<category><![CDATA[industry analyst]]></category>
		<category><![CDATA[lundberg survey]]></category>
		<category><![CDATA[military intervention]]></category>
		<category><![CDATA[nuclear crisis]]></category>
		<category><![CDATA[oil producing countries]]></category>
		<category><![CDATA[trilby lundberg]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4653</guid>
		<description><![CDATA[Gasoline prices in the United States rose 6.65 cents per gallon over a two-week period, carried by the rise in crude oil prices stemming from the turmoil in Libya, an industry analyst said.
The national average for a gallon of self-serve, regular gasoline was $3.57 on March 18, according to the Lundberg Survey of about 2,500 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Finds Are Transforming Africa Into a Major Oil Producing Region</title>
		<link>http://www.tambang.org/offshore-finds-are-transforming-africa-into-a-major-oil-producing-region.html</link>
		<comments>http://www.tambang.org/offshore-finds-are-transforming-africa-into-a-major-oil-producing-region.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:00:50 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[cubic feet]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[exploration activities]]></category>
		<category><![CDATA[gas producer]]></category>
		<category><![CDATA[gas prospects]]></category>
		<category><![CDATA[increased energy]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oilfield equipment]]></category>
		<category><![CDATA[report oil]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4628</guid>
		<description><![CDATA[MarketResearch.com has announced the addition of GBI Research&#8217;s new report &#8220;Oil Market in Africa to 2015 &#8211; Offshore Finds Transforming Africa into a Major Oil Producing Region,&#8221; to their collection of Oilfield Equipment &#38; Services market reports. For more information, visit http://www.marketresearch.com/product/display.asp?ProductID=6164897 
Since the discovery of the giant Jubilee field in 2007, Ghana has emerged [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/offshore-finds-are-transforming-africa-into-a-major-oil-producing-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrellgas Partners, L.P. Announces Pricing of Common Units</title>
		<link>http://www.tambang.org/ferrellgas-partners-l-p-announces-pricing-of-common-units.html</link>
		<comments>http://www.tambang.org/ferrellgas-partners-l-p-announces-pricing-of-common-units.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:55:09 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[broadridge financial solutions]]></category>
		<category><![CDATA[ferrellgas partners]]></category>
		<category><![CDATA[general partner]]></category>
		<category><![CDATA[j p morgan]]></category>
		<category><![CDATA[j p morgan securities]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[offering price]]></category>
		<category><![CDATA[prospectus requests]]></category>
		<category><![CDATA[prospectus supplement]]></category>
		<category><![CDATA[redemption price]]></category>
		<category><![CDATA[shelf registration statement]]></category>
		<category><![CDATA[today announced that]]></category>
		<category><![CDATA[unpaid interest]]></category>
		<category><![CDATA[world financial center]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4625</guid>
		<description><![CDATA[Ferrellgas Partners, L.P. today announced that it has priced an offering of 4,400,000 common units representing limited partner interests at a public offering price of $26.27 per unit.  Ferrellgas Partners, L.P. has also granted the underwriters an option to purchase up to an additional 660,000 common units to cover over-allotments, if any.  The [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/ferrellgas-partners-l-p-announces-pricing-of-common-units.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street up on energy shares after Japan quake</title>
		<link>http://www.tambang.org/wall-street-up-on-energy-shares-after-japan-quake.html</link>
		<comments>http://www.tambang.org/wall-street-up-on-energy-shares-after-japan-quake.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:02:50 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[berkshire hathaway inc]]></category>
		<category><![CDATA[biggest earthquake]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[financial disaster]]></category>
		<category><![CDATA[japanese media]]></category>
		<category><![CDATA[magnitude quake]]></category>
		<category><![CDATA[needham massachusetts]]></category>
		<category><![CDATA[nikkei stock]]></category>
		<category><![CDATA[oil refiner]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[tesoro corp]]></category>
		<category><![CDATA[valero energy]]></category>
		<category><![CDATA[Valero Energy Corp.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4603</guid>
		<description><![CDATA[Stocks rose on Friday, led by gains in energy shares after Japan&#8217;s biggest earthquake on record hurt the country&#8217;s oil refining capacity, but trade was choppy as investors tried to weigh the quake&#8217;s economic impact.
The 8.9 magnitude quake that struck the northeast coast of Japan, the world&#8217;s third largest economy, triggered a tsunami and killed [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/wall-street-up-on-energy-shares-after-japan-quake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

