<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Oil Energy</title>
	<atom:link href="http://www.tambang.org/category/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron Welcomes Shell to the Wheatstone Project</title>
		<link>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html</link>
		<comments>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:29:56 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Biofuel Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[australian subsidiaries]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[gas lng]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[source of energy]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4703</guid>
		<description><![CDATA[Chevron Corporation today announced the signing of agreements with Shell Development (Australia) Pty Ltd to bring Shell into the Chevron-operated Wheatstone Project as a natural gas supplier and equity participant.
George Kirkland, vice chairman, Chevron Corporation, said, “Chevron is pleased to welcome another participant into the Wheatstone Project. The Wheatstone hub will provide a reliable new [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/chevron-welcomes-shell-to-the-wheatstone-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallon of gas jumps to $3.76: survey</title>
		<link>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html</link>
		<comments>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:26:59 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[gallon of gasoline]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gas tanks]]></category>
		<category><![CDATA[intraday price]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4700</guid>
		<description><![CDATA[The average price for a gallon of gasoline in the United States has moved closer to $4, jumping more than 19 cents since mid-March to a level less than 10 percent below its all-time high, a widely followed survey said on Sunday.
The Lundberg Survey said the national average price of self-serve, regular unleaded gas was [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gallon-of-gas-jumps-to-3-76-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagens Berman LLP Continues to Investigate Hercules Offshore Inc. After SEC Probe Announcement</title>
		<link>http://www.tambang.org/hagens-berman-llp-continues-to-investigate-hercules-offshore-inc-after-sec-probe-announcement.html</link>
		<comments>http://www.tambang.org/hagens-berman-llp-continues-to-investigate-hercules-offshore-inc-after-sec-probe-announcement.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:43:44 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[company announced that]]></category>
		<category><![CDATA[corrupt practices act]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[foreign corrupt practices act]]></category>
		<category><![CDATA[hagens berman]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[investor rights]]></category>
		<category><![CDATA[justice investigation]]></category>
		<category><![CDATA[offshore inc]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[securities laws]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[top management]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4694</guid>
		<description><![CDATA[Hagens Berman LLP, an investor-rights law firm, is continuing to investigate Hercules Offshore to determine if the company violated securities laws. The investigation began after the announcement of a Securities and Exchange Commission (SEC) and Department of Justice investigation of certain of the company’s activities.
Hagens Berman partner Reed R. Kathrein is continuing to lead the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/hagens-berman-llp-continues-to-investigate-hercules-offshore-inc-after-sec-probe-announcement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson Oil &amp; Gas Presents in New York</title>
		<link>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html</link>
		<comments>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:23:41 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[american depository shares]]></category>
		<category><![CDATA[australian resource]]></category>
		<category><![CDATA[australian securities]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[current exchange]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[eastern daylight time]]></category>
		<category><![CDATA[investor conferences]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[nyse amex]]></category>
		<category><![CDATA[samson]]></category>
		<category><![CDATA[securities exchange]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4691</guid>
		<description><![CDATA[Samson Oil &#38; Gas Limited is presenting at two investor conferences in New York. Samson’s presentation at the Australian Resource Conference USA is scheduled for 11:30 a.m. Eastern Daylight Time on Thursday, April 7th, (which is Friday, April 8th, 01:30 a.m. in Sydney). The presentation is being webcast and is available at http://live.arcusa-newyork.com. Samson is [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/samson-oil-gas-presents-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Systems Solutions, Inc. Enters Into Agreement to Acquire Alternative Fuel Systems (2004) Inc.</title>
		<link>http://www.tambang.org/fuel-systems-solutions-inc-enters-into-agreement-to-acquire-alternative-fuel-systems-2004-inc.html</link>
		<comments>http://www.tambang.org/fuel-systems-solutions-inc-enters-into-agreement-to-acquire-alternative-fuel-systems-2004-inc.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:11:49 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[beale]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[engine markets]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[global player]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[impco technologies inc]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Special Committee]]></category>
		<category><![CDATA[stationary engine]]></category>
		<category><![CDATA[strategic logic]]></category>
		<category><![CDATA[systems solutions inc]]></category>
		<category><![CDATA[technology platform]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4685</guid>
		<description><![CDATA[Fuel Systems Solutions, Inc. through its wholly owned subsidiary IMPCO Technologies, Inc. and Alternative Fuel Systems announced that they have entered into a support agreement pursuant to which IMPCO has agreed to offer to acquire, directly or indirectly, all of the outstanding common shares of AFS for Cdn.$0.50 in cash per share (the &#8220;Offer&#8221;). The [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/fuel-systems-solutions-inc-enters-into-agreement-to-acquire-alternative-fuel-systems-2004-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMAC Statement on Events in the Congo</title>
		<link>http://www.tambang.org/camac-statement-on-events-in-the-congo.html</link>
		<comments>http://www.tambang.org/camac-statement-on-events-in-the-congo.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:18:52 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[academic enrichment]]></category>
		<category><![CDATA[admission of guilt]]></category>
		<category><![CDATA[african students]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[corporate aircraft]]></category>
		<category><![CDATA[education trust]]></category>
		<category><![CDATA[medical missions]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[patience and perseverance]]></category>
		<category><![CDATA[south africa and the united states]]></category>
		<category><![CDATA[texas southern university]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4680</guid>
		<description><![CDATA[The management of CAMAC is gratified to learn that all remaining passengers, flight crew and its corporate aircraft have been released by officials in the Democratic Republic of Congo.  The release was not based on an admission of guilt by anyone associated with this incident and the Congolese government filed no charges of wrongdoing.
CAMAC [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/camac-statement-on-events-in-the-congo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: General Maritime Corporation Announces Proposed Public Offering of Common Stock</title>
		<link>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html</link>
		<comments>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:32:35 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[1301 avenue of the americas]]></category>
		<category><![CDATA[avenue of the americas]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[company llc]]></category>
		<category><![CDATA[corporate purposes]]></category>
		<category><![CDATA[General Maritime Corporation]]></category>
		<category><![CDATA[madison avenue]]></category>
		<category><![CDATA[prospectus supplement]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[securities laws]]></category>
		<category><![CDATA[stock par value]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4674</guid>
		<description><![CDATA[General Maritime Corporation today announced that it has commenced a public offering of primary shares of its common stock, par value $0.01 per share (the &#8220;Common Stock&#8221;). The offering is subject to market conditions, and there can be no assurance as to whether or when the offering may be completed, or as to the actual [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/update-general-maritime-corporation-announces-proposed-public-offering-of-common-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson Oil &amp; Gas Advises on Close of Sale of Gas Assets and Earl #1-13H Well</title>
		<link>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html</link>
		<comments>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:22:10 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[american depository shares]]></category>
		<category><![CDATA[australian securities]]></category>
		<category><![CDATA[basin wyoming]]></category>
		<category><![CDATA[cash balance]]></category>
		<category><![CDATA[current exchange]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[gas assets]]></category>
		<category><![CDATA[green river]]></category>
		<category><![CDATA[green river basin]]></category>
		<category><![CDATA[horizontal section]]></category>
		<category><![CDATA[jonah]]></category>
		<category><![CDATA[lookout wash]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[nyse amex]]></category>
		<category><![CDATA[ordinary shares]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4668</guid>
		<description><![CDATA[Samson Oil &#38; Gas Limited advises that it has closed its previously announced sale of gas assets in the Jonah and Lookout Wash Fields in Green River Basin, Wyoming for $6.3 million to a group of private buyers, with an effective date of January 1, 2011. Samson’s cash balance following this transaction stands at US$73.3 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/samson-oil-gas-advises-on-close-of-sale-of-gas-assets-and-earl-1-13h-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, the lagging indicator once more?</title>
		<link>http://www.tambang.org/jobs-the-lagging-indicator-once-more.html</link>
		<comments>http://www.tambang.org/jobs-the-lagging-indicator-once-more.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:14:01 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[arab world]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[double shock]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[fine tune]]></category>
		<category><![CDATA[global insight]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[ism manufacturing]]></category>
		<category><![CDATA[lagging indicator]]></category>
		<category><![CDATA[management readings]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[weekly jobless claims]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4665</guid>
		<description><![CDATA[The U.S. labor market is finally improving, just when many of the other economic indicators are wavering.
Jobs are considered a lagging indicator. They typically recover many months after the economy comes out of a recession, and this cycle was no exception. So will troubles in Japan, Libya and elsewhere push up U.S. unemployment later this [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/jobs-the-lagging-indicator-once-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. gasoline prices rise to $3.57/gallon: survey</title>
		<link>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html</link>
		<comments>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:34:52 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[countries in the middle east]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economic devastation]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gasoline prices in the united states]]></category>
		<category><![CDATA[gasoline prices rise]]></category>
		<category><![CDATA[industry analyst]]></category>
		<category><![CDATA[lundberg survey]]></category>
		<category><![CDATA[military intervention]]></category>
		<category><![CDATA[nuclear crisis]]></category>
		<category><![CDATA[oil producing countries]]></category>
		<category><![CDATA[trilby lundberg]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4653</guid>
		<description><![CDATA[Gasoline prices in the United States rose 6.65 cents per gallon over a two-week period, carried by the rise in crude oil prices stemming from the turmoil in Libya, an industry analyst said.
The national average for a gallon of self-serve, regular gasoline was $3.57 on March 18, according to the Lundberg Survey of about 2,500 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/u-s-gasoline-prices-rise-to-3-57gallon-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

