<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Solar Energy</title>
	<atom:link href="http://www.tambang.org/category/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Universe Names Steven L. Yeffa CFO</title>
		<link>http://www.tambang.org/solar-universe-names-steven-l-yeffa-cfo.html</link>
		<comments>http://www.tambang.org/solar-universe-names-steven-l-yeffa-cfo.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:06:38 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cartridge world]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[critical balance]]></category>
		<category><![CDATA[finance executive]]></category>
		<category><![CDATA[finance knowledge]]></category>
		<category><![CDATA[franchise operations]]></category>
		<category><![CDATA[geographies]]></category>
		<category><![CDATA[ikon office solutions]]></category>
		<category><![CDATA[lease transactions]]></category>
		<category><![CDATA[leasing solutions inc]]></category>
		<category><![CDATA[perfect combination]]></category>
		<category><![CDATA[product offerings]]></category>
		<category><![CDATA[solar businesses]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4634</guid>
		<description><![CDATA[Solar Universe, a solar installation and finance company, today announced it has appointed Steven L. Yeffa chief financial officer.  Yeffa will oversee the company&#8217;s corporate finance and accounting activities, and help grow its newly launched solar leasing program.  Yeffa is a seasoned finance executive who brings 30 years of experience in financial management [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/solar-universe-names-steven-l-yeffa-cfo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Community Banding Together to Harness the Power of the Sun</title>
		<link>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html</link>
		<comments>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:54:14 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[dramatic results]]></category>
		<category><![CDATA[electrical bills]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[environmental benefits]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[home utility bills]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[mxenergy]]></category>
		<category><![CDATA[solar energy conversion]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html</guid>
		<description><![CDATA[ Although solar heating can dramatically slash home utility bills and has tremendous environmental benefits, converting to solar is often too cost-prohibitive for many home owners. A group of homeowners in Mt. Pleasant, a suburb outside of Washington D.C., have realized though that there is strength, and more importantly, savings, in numbers.
Seventy-five homeowners in the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/local-community-banding-together-to-harness-the-power-of-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W2 Succeeds in 2010 and Plans for 2011</title>
		<link>http://www.tambang.org/w2-succeeds-in-2010-and-plans-for-2011.html</link>
		<comments>http://www.tambang.org/w2-succeeds-in-2010-and-plans-for-2011.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:30:30 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[significant achievements]]></category>
		<category><![CDATA[solar electric vehicle]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[technology companies]]></category>
		<category><![CDATA[W2 Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/w2-succeeds-in-2010-and-plans-for-2011.html</guid>
		<description><![CDATA[W2 Energy, Inc.  is pleased to announce that 2010 was a great year with many significant achievements, and 2011 promises to be another successful year.
2010 Highlights
W2 Energy designed, built and filed patents for the SteamRay Rotary Engine, the SunFilter Algae Reactor and the NT Plasmatron Low Temperature Gasifier.
W2 Energy completed the purchase of two [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/w2-succeeds-in-2010-and-plans-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus Solar Announces Entry into Florida Solar Market with Three Projects</title>
		<link>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html</link>
		<comments>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:24:32 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[energy llc]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[regional utility]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar project]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4165</guid>
		<description><![CDATA[Nautilus Solar Energy, LLC announced today its entry into the Florida solar market with the acquisition and development of two distributed generation projects, as well as the development of a third greenfield utility scale project. In Gainesville, Nautilus Solar is currently constructing the Green Cove 131 kW solar photovoltaic project at the Regional Airport, and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Energy Becomes an Official Premium Partner of FC Bayern Munchen</title>
		<link>http://www.tambang.org/yingli-green-energy-becomes-an-official-premium-partner-of-fc-bayern-munchen.html</link>
		<comments>http://www.tambang.org/yingli-green-energy-becomes-an-official-premium-partner-of-fc-bayern-munchen.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:13:43 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[bayern munchen]]></category>
		<category><![CDATA[common goal]]></category>
		<category><![CDATA[football clubs]]></category>
		<category><![CDATA[solar energy company]]></category>
		<category><![CDATA[solar products]]></category>
		<category><![CDATA[sponsorship agreement]]></category>
		<category><![CDATA[today announced that]]></category>
		<category><![CDATA[yingli solar]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4148</guid>
		<description><![CDATA[Yingli Green Energy Holding Company Limited  , a leading solar energy company and one of the world&#8217;s largest vertically integrated photovoltaic manufacturers, which markets its products under the brand &#8220;Yingli Solar&#8221;, today announced that the Company has become an Official Premium Partner of FC Bayern Munchen (&#8220;FCB&#8221;), one of the most successful and popular [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/yingli-green-energy-becomes-an-official-premium-partner-of-fc-bayern-munchen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalahari Greentech&#8217;s Tri-Brid Solar Collector Has a Revenue Potential of $973 Million</title>
		<link>http://www.tambang.org/kalahari-greentechs-tri-brid-solar-collector-has-a-revenue-potential-of-973-million.html</link>
		<comments>http://www.tambang.org/kalahari-greentechs-tri-brid-solar-collector-has-a-revenue-potential-of-973-million.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:38:19 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[american housing]]></category>
		<category><![CDATA[customer savings]]></category>
		<category><![CDATA[greentech]]></category>
		<category><![CDATA[Heat pumps]]></category>
		<category><![CDATA[household energy]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[micro turbine]]></category>
		<category><![CDATA[power consumers]]></category>
		<category><![CDATA[residential fuel]]></category>
		<category><![CDATA[robert matthews]]></category>
		<category><![CDATA[small wind systems]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar day]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[turbine systems]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4091</guid>
		<description><![CDATA[Kalahari Greentech, Inc. released a statement today discussing the company&#8217;s revenue projections for 2011.
According to the American Housing Survey, there were 128,203,000 housing units in the United States in 2007 (Source: www.census.gov). If only one tenth of 1% of the approximately 128 million housing units were to purchase the Tri-Brid Solar Collector at a price [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/kalahari-greentechs-tri-brid-solar-collector-has-a-revenue-potential-of-973-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2 Solar Prepares to Enter Ontario Solar PV Market</title>
		<link>http://www.tambang.org/p2-solar-prepares-to-enter-ontario-solar-pv-market.html</link>
		<comments>http://www.tambang.org/p2-solar-prepares-to-enter-ontario-solar-pv-market.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:44:29 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[existing team]]></category>
		<category><![CDATA[mohinder]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[procedural requirements]]></category>
		<category><![CDATA[project approval]]></category>
		<category><![CDATA[real estate consulting]]></category>
		<category><![CDATA[real estate consulting firm]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[soil conditions]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4036</guid>
		<description><![CDATA[P2 Solar, Inc.aims to commission 10MW or more of solar PV projects in Ontario. Over the past few months, management has undertaken a comprehensive study of Ontario&#8217;s FIT (feed-in-tariff) program to prepare for an entry into this market.
Ontario&#8217;s tariff levels are very appealing and market entry requires applicants to navigate certain procedural requirements but there [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/p2-solar-prepares-to-enter-ontario-solar-pv-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunvalley Solar Awarded $1.3M Solar Installation Contract in Coachella, CA</title>
		<link>http://www.tambang.org/sunvalley-solar-awarded-1-3m-solar-installation-contract-in-coachella-ca.html</link>
		<comments>http://www.tambang.org/sunvalley-solar-awarded-1-3m-solar-installation-contract-in-coachella-ca.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:36:12 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[coachella california]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[imperial irrigation district]]></category>
		<category><![CDATA[industry stalwarts]]></category>
		<category><![CDATA[installation contract]]></category>
		<category><![CDATA[integration systems]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[stringent guidelines]]></category>
		<category><![CDATA[sunny winter]]></category>
		<category><![CDATA[sunvalley]]></category>
		<category><![CDATA[surplus power]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4027</guid>
		<description><![CDATA[Sunvalley Solar, Inc. , a leading provider of solar power technology and solar integration systems, announced that it has signed a commercial solar installation contract with Prime Time Produce (Sun &#38; Sand Enterprises, LLC) in Coachella, California.
Based in Southern California&#8217;s Coachella Valley, Prime Time Produce is the largest year-round grower, packer and shipper of multi-colored [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/sunvalley-solar-awarded-1-3m-solar-installation-contract-in-coachella-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOAL ZERO Introduces Most Cost-Effective, Compact and Lightweight Solar Energy System to Date at CES 2011</title>
		<link>http://www.tambang.org/goal-zero-introduces-most-cost-effective-compact-and-lightweight-solar-energy-system-to-date-at-ces-2011.html</link>
		<comments>http://www.tambang.org/goal-zero-introduces-most-cost-effective-compact-and-lightweight-solar-energy-system-to-date-at-ces-2011.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:32:00 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[aa rechargeable batteries]]></category>
		<category><![CDATA[adventure kit]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[led flashlight]]></category>
		<category><![CDATA[outdoor space]]></category>
		<category><![CDATA[portable solar power systems]]></category>
		<category><![CDATA[single unit]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar panel kit]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3893</guid>
		<description><![CDATA[GOAL ZERO, an innovator of portable solar power systems, today introduced the GOAL ZERO Guide 10 rechargeable power pack and Guide 10 Adventure Kit, delivering its most cost-effective, compact and lightweight solar energy system to date.
Consisting of four AA rechargeable batteries, a USB output port, and an LED flashlight, the GOAL ZERO Guide 10 power [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/goal-zero-introduces-most-cost-effective-compact-and-lightweight-solar-energy-system-to-date-at-ces-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Acquisition Corp. Announces Asset Acquisition, Continues Expansion of Business Focus</title>
		<link>http://www.tambang.org/solar-acquisition-corp-announces-asset-acquisition-continues-expansion-of-business-focus.html</link>
		<comments>http://www.tambang.org/solar-acquisition-corp-announces-asset-acquisition-continues-expansion-of-business-focus.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:52:49 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[diversification strategy]]></category>
		<category><![CDATA[farm businesses]]></category>
		<category><![CDATA[harbor provisions]]></category>
		<category><![CDATA[private securities]]></category>
		<category><![CDATA[propriety research]]></category>
		<category><![CDATA[Renewable Energy Company]]></category>
		<category><![CDATA[research business]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[solar lighting system]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solid oxide fuel cells]]></category>
		<category><![CDATA[strategy changes]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3878</guid>
		<description><![CDATA[Solar Acquisition Corp. is pleased to announce that it has finalized the acquisition of the assets of Clean Power, Inc.
Included among the assets are Clean Power&#8217;s extensive propriety research, business development plans for building a diversified renewable energy company, and information related to building turnkey energy systems in the solar and wind farm businesses.
As part [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/solar-acquisition-corp-announces-asset-acquisition-continues-expansion-of-business-focus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

