<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Sustainable Energy</title>
	<atom:link href="http://www.tambang.org/category/sustainable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nautilus Solar Announces Entry into Florida Solar Market with Three Projects</title>
		<link>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html</link>
		<comments>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:24:32 +0000</pubDate>
		<dc:creator>dowo</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[energy llc]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[regional utility]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar project]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=4165</guid>
		<description><![CDATA[Nautilus Solar Energy, LLC announced today its entry into the Florida solar market with the acquisition and development of two distributed generation projects, as well as the development of a third greenfield utility scale project. In Gainesville, Nautilus Solar is currently constructing the Green Cove 131 kW solar photovoltaic project at the Regional Airport, and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nautilus-solar-announces-entry-into-florida-solar-market-with-three-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Regulatory Hurdles Can Slow Clean Energy Innovations</title>
		<link>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html</link>
		<comments>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html#comments</comments>
		<pubDate>Fri, 07 May 2010 15:41:19 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[carbon capture and sequestration]]></category>
		<category><![CDATA[carbon content]]></category>
		<category><![CDATA[carbon sources]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy initiatives]]></category>
		<category><![CDATA[clean energy innovations]]></category>
		<category><![CDATA[energy economists]]></category>
		<category><![CDATA[energy initiatives]]></category>
		<category><![CDATA[energy innovations]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[energy service]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[unconventional sources]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3542</guid>
		<description><![CDATA[Complex pricing, expansive approval processes and lack of incentives to use low carbon energy sources are some of the unintended consequences of the highly regulated energy sector that inhibit &#8220;clean energy&#8221; innovations, according to a Ewing Marion Kauffman Foundation review of state and local laws presented at an energy conference at the White House today. [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/state-and-local-regulatory-hurdles-can-slow-clean-energy-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWS Technologies Begins Accepting Orders For Proprietary Solar Panels</title>
		<link>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html</link>
		<comments>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:45:16 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[aluminum frame]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[GWS Technologies]]></category>
		<category><![CDATA[renewable energy solutions]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3511</guid>
		<description><![CDATA[GWS Technologies, Inc., an alternative energy company developing renewable energy solutions, announced today that it will begin accepting orders for their own proprietary solar panels beginning January 1, 2010.
&#8220;Our new panels are efficient and set at very competitive price points,&#8221; said GWS Technologies, Vice President, Michael Coskun. &#8220;Our panels will be guaranteed to have 90% [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Wind to develop an additional new 30 to 80MW wind project in Tehachapi, CA</title>
		<link>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html</link>
		<comments>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:18:05 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Kern County  California]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Tehachapi]]></category>
		<category><![CDATA[Tehachapi  California]]></category>
		<category><![CDATA[Western Wind Energy Corp.]]></category>
		<category><![CDATA[wind energy project]]></category>
		<category><![CDATA[wind energy zoning]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3442</guid>
		<description><![CDATA[Western Wind Energy Corp announce that it has secured approximately 575 contiguous acres near Tehachapi, California through land purchases and ground leases and plans to pursue the development of an additional wind energy project of at least 30MW. The new project will be named Windswept. Western Wind is working on acquiring or leasing additional contiguous [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGG Challenges Businesses to Make Carbon Emissions a Thing of the Past</title>
		<link>http://www.tambang.org/lgg-challenges-businesses-to-make-carbon-emissions-a-thing-of-the-past.html</link>
		<comments>http://www.tambang.org/lgg-challenges-businesses-to-make-carbon-emissions-a-thing-of-the-past.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:04:09 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Action on climate change]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[Carbon credit]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[equivalent energy]]></category>
		<category><![CDATA[Greg Hunt]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Kate Jones]]></category>
		<category><![CDATA[Little Green Genie James Skinner]]></category>
		<category><![CDATA[online competition page]]></category>
		<category><![CDATA[Queensland Government]]></category>
		<category><![CDATA[Skinner]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[typical Internet searches]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3438</guid>
		<description><![CDATA[The creators of software that automatically purchases carbon credits to offset a computers emissions have extended a challenge to businesses to play a major part in cutting carbon emissions worldwide.
The Zero Carbon Computing Challenge (ZCCC), launched by the creators of the Little Green Genie, are encouraging businesses to spread the word about zero emissions computing [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/lgg-challenges-businesses-to-make-carbon-emissions-a-thing-of-the-past.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Group International, Inc. to Develop Several Wind Energy Projects</title>
		<link>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html</link>
		<comments>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:41:02 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[ANPL G.P.]]></category>
		<category><![CDATA[Central Interconnected System]]></category>
		<category><![CDATA[Gregory J. Curry]]></category>
		<category><![CDATA[Interconnected System of Norte Grande]]></category>
		<category><![CDATA[Resource Group]]></category>
		<category><![CDATA[Resource Group International Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3407</guid>
		<description><![CDATA[Resource Group International, Inc. announced that the Company has signed an agreement to develop several wind energy projects in South America beginning with Chile.
Resource Group is partnering with ANPL G.P., through its Chilean subsidiary ANPL Latin America Limited, and has signed a &#8220;beneficial&#8221; agreement to construct several wind farms for a total capacity of 850 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suntech Brings Solar to Switzerland with Sunergic</title>
		<link>http://www.tambang.org/suntech-brings-solar-to-switzerland-with-sunergic.html</link>
		<comments>http://www.tambang.org/suntech-brings-solar-to-switzerland-with-sunergic.html#comments</comments>
		<pubDate>Mon, 18 May 2009 13:46:34 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[C. Hennard]]></category>
		<category><![CDATA[Jerry Stokes]]></category>
		<category><![CDATA[solar system integrators]]></category>
		<category><![CDATA[Sunergic SA]]></category>
		<category><![CDATA[Suntech Power Holdings Co. Ltd.]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3394</guid>
		<description><![CDATA[Suntech Power Holdings Co., Ltd. the world&#8217;s largest manufacturer of crystalline silicon photovoltaic (PV) modules, announced today that it will supply Sunergic SA, one of Switzerland&#8217;s leading solar system integrators, with the solar panels for a 1MW solar system for Services Industriels de Geneve (SIG), a Swiss utility. The SIG 1MW solar project is one [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/suntech-brings-solar-to-switzerland-with-sunergic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Valley Community College Greens Its Campus With Hybrid Cooling</title>
		<link>http://www.tambang.org/napa-valley-community-college-greens-its-campus-with-hybrid-cooling.html</link>
		<comments>http://www.tambang.org/napa-valley-community-college-greens-its-campus-with-hybrid-cooling.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:01:01 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Community College]]></category>
		<category><![CDATA[Child Development Center]]></category>
		<category><![CDATA[Dan TerAvest]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy expenses]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Frank Ramirez]]></category>
		<category><![CDATA[hybrid cooling systems]]></category>
		<category><![CDATA[hybrid cooling technologies]]></category>
		<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Ice Energy Ltd]]></category>
		<category><![CDATA[lower greenhouse gas emissions]]></category>
		<category><![CDATA[Napa Valley Community College]]></category>
		<category><![CDATA[on-peak electricity]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PG&E Corporation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Southern California Edison Company]]></category>
		<category><![CDATA[Steve De Backer]]></category>
		<category><![CDATA[sustainable ice-storage technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2926</guid>
		<description><![CDATA[Ice Energy®, the premier provider of hybrid cooling technologies, announced that Napa Valley Community College has installed the latest in green building innovation: six Ice Bear® hybrid cooling systems. Installed at the school&#8217;s Child Development Center, the Ice Bear systems reduce the daytime power consumption of the facility and lower greenhouse gas emissions while improving [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/napa-valley-community-college-greens-its-campus-with-hybrid-cooling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and EDF Combine R&amp;D Skills to Further Energy Sustainability</title>
		<link>http://www.tambang.org/ibm-and-edf-combine-rd-skills-to-further-energy-sustainability.html</link>
		<comments>http://www.tambang.org/ibm-and-edf-combine-rd-skills-to-further-energy-sustainability.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:32:35 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[computational solutions]]></category>
		<category><![CDATA[computational technologies]]></category>
		<category><![CDATA[Economic Development Fund]]></category>
		<category><![CDATA[electricity producer]]></category>
		<category><![CDATA[electricity production]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy sustainability]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>
		<category><![CDATA[John E. Kelly III]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[performance computing solutions]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[Yves Bamberger]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2722</guid>
		<description><![CDATA[IBM announced a collaboration with EDF, the leading electricity producer in Europe, on an ambitious project to explore key aspects of the energy systems that are important in EDF operations, in an effort to further energy sustainability. EDF and IBM will work together to develop high performance computing solutions which can significantly advance the operation [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/ibm-and-edf-combine-rd-skills-to-further-energy-sustainability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platina Energy Group Reports Hydrocarbon Validation in Kentucky</title>
		<link>http://www.tambang.org/platina-energy-group-reports-hydrocarbon-validation-in-kentucky.html</link>
		<comments>http://www.tambang.org/platina-energy-group-reports-hydrocarbon-validation-in-kentucky.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:04:20 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Blair Merriam]]></category>
		<category><![CDATA[completion services]]></category>
		<category><![CDATA[David Shroff]]></category>
		<category><![CDATA[identification tool]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[oil and gas reservoirs]]></category>
		<category><![CDATA[Platina Energy Group]]></category>
		<category><![CDATA[potential initial oil production]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=2701</guid>
		<description><![CDATA[Platina Energy Group, Inc. reports Magnetic Resonance Detection interpretation by David Shroff, PE, further validating and quantifying oil and gas reservoirs in Kentucky. This same engineer has a substantial history including 120 prior successful well evaluations.
Additionally, the Company has retained the unique completion services of a proprietary ionized water injection system. This completion process works [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/platina-energy-group-reports-hydrocarbon-validation-in-kentucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

