<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tambang.Org &#187; Wind Energy</title>
	<atom:link href="http://www.tambang.org/category/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tambang.org</link>
	<description>Energy Industry News</description>
	<lastBuildDate>Sun, 10 Apr 2011 19:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind To Power System Announces Service Agreement with Global Energy Services</title>
		<link>http://www.tambang.org/wind-to-power-system-announces-service-agreement-with-global-energy-services.html</link>
		<comments>http://www.tambang.org/wind-to-power-system-announces-service-agreement-with-global-energy-services.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:59:01 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[Global Energy Services]]></category>
		<category><![CDATA[petrochemical sectors]]></category>
		<category><![CDATA[private equity firm]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar products]]></category>
		<category><![CDATA[wind products]]></category>
		<category><![CDATA[Wind To Power Systems]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3551</guid>
		<description><![CDATA[Wind To Power Systems Inc. (W2PS), a leading provider of systems that integrate renewable power into the electric grid, announces an agreement with Global Energy Services (GES) as the authorized factory service provider for W2PS products installed in North America. Global Energy Services is the leading operator in engineering, installation and maintenance services for the [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/wind-to-power-system-announces-service-agreement-with-global-energy-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innergex increases its net installed capacity by 53 % as Ashlu Creek starts commercial operation</title>
		<link>http://www.tambang.org/innergex-increases-its-net-installed-capacity-by-53-as-ashlu-creek-starts-commercial-operation.html</link>
		<comments>http://www.tambang.org/innergex-increases-its-net-installed-capacity-by-53-as-ashlu-creek-starts-commercial-operation.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:52:09 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean and renewable energy]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[Ecoenergy]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Innergex Renewable Energy Inc.]]></category>
		<category><![CDATA[power generation capacity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind energy project]]></category>
		<category><![CDATA[wind energy projects]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3524</guid>
		<description><![CDATA[Innergex Renewable Energy Inc. announces that the Ashlu Creek run-of-river hydroelectric power generating plant (&#8220;Ashlu Creek&#8221;), with a net installed capacity of 49.9 MW, is now in commercial operation. As the required performance tests were carried out successfully, BC Hydro has retroactively set the official commercial operation start date at November 29, 2009. With Ashlu [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/innergex-increases-its-net-installed-capacity-by-53-as-ashlu-creek-starts-commercial-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWS Technologies Begins Accepting Orders For Proprietary Solar Panels</title>
		<link>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html</link>
		<comments>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:45:16 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[aluminum frame]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[GWS Technologies]]></category>
		<category><![CDATA[renewable energy solutions]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3511</guid>
		<description><![CDATA[GWS Technologies, Inc., an alternative energy company developing renewable energy solutions, announced today that it will begin accepting orders for their own proprietary solar panels beginning January 1, 2010.
&#8220;Our new panels are efficient and set at very competitive price points,&#8221; said GWS Technologies, Vice President, Michael Coskun. &#8220;Our panels will be guaranteed to have 90% [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/gws-technologies-begins-accepting-orders-for-proprietary-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Wind Project in Missouri to Feature GE 1.5-Megawatt Technology</title>
		<link>http://www.tambang.org/largest-wind-project-in-missouri-to-feature-ge-1-5-megawatt-technology.html</link>
		<comments>http://www.tambang.org/largest-wind-project-in-missouri-to-feature-ge-1-5-megawatt-technology.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:33:32 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy in Australia]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GE Energy Financial Services]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[maintenance services]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy goals]]></category>
		<category><![CDATA[technology expertise]]></category>
		<category><![CDATA[Tom Carnahan]]></category>
		<category><![CDATA[Victor Abate]]></category>
		<category><![CDATA[Wind Capital Group]]></category>
		<category><![CDATA[wind energy potential]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wind power in Texas]]></category>
		<category><![CDATA[Wind power in the United States]]></category>
		<category><![CDATA[wind turbine technology]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3496</guid>
		<description><![CDATA[In an effort to meet Missouri’s ongoing renewable energy goals, Wind Capital Group is developing the state’s largest wind project, Lost Creek, with the support of GE’s 1.5-megawatt wind turbine technology.
The Lost Creek project supports Missouri’s Clean Air Initiative, which calls for 15 percent of the state’s power to be generated from renewable resources by [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/largest-wind-project-in-missouri-to-feature-ge-1-5-megawatt-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Wind to develop an additional new 30 to 80MW wind project in Tehachapi, CA</title>
		<link>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html</link>
		<comments>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:18:05 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Kern County  California]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Tehachapi]]></category>
		<category><![CDATA[Tehachapi  California]]></category>
		<category><![CDATA[Western Wind Energy Corp.]]></category>
		<category><![CDATA[wind energy project]]></category>
		<category><![CDATA[wind energy zoning]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3442</guid>
		<description><![CDATA[Western Wind Energy Corp announce that it has secured approximately 575 contiguous acres near Tehachapi, California through land purchases and ground leases and plans to pursue the development of an additional wind energy project of at least 30MW. The new project will be named Windswept. Western Wind is working on acquiring or leasing additional contiguous [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/western-wind-to-develop-an-additional-new-30-to-80mw-wind-project-in-tehachapi-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Group International, Inc. to Develop Several Wind Energy Projects</title>
		<link>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html</link>
		<comments>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:41:02 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[ANPL G.P.]]></category>
		<category><![CDATA[Central Interconnected System]]></category>
		<category><![CDATA[Gregory J. Curry]]></category>
		<category><![CDATA[Interconnected System of Norte Grande]]></category>
		<category><![CDATA[Resource Group]]></category>
		<category><![CDATA[Resource Group International Inc.]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3407</guid>
		<description><![CDATA[Resource Group International, Inc. announced that the Company has signed an agreement to develop several wind energy projects in South America beginning with Chile.
Resource Group is partnering with ANPL G.P., through its Chilean subsidiary ANPL Latin America Limited, and has signed a &#8220;beneficial&#8221; agreement to construct several wind farms for a total capacity of 850 [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/resource-group-international-inc-to-develop-several-wind-energy-projects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearview Acquisitions Closes Merger with Helix Wind, Inc.</title>
		<link>http://www.tambang.org/clearview-acquisitions-closes-merger-with-helix-wind-inc.html</link>
		<comments>http://www.tambang.org/clearview-acquisitions-closes-merger-with-helix-wind-inc.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:49:49 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Clearview Acquisitions Inc.]]></category>
		<category><![CDATA[emissions-free energy source]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy self sufficiency]]></category>
		<category><![CDATA[Helix Wind Inc]]></category>
		<category><![CDATA[legacy energy supply systems]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[Scott Weinbrandt]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3330</guid>
		<description><![CDATA[Clearview Acquisitions, Inc. announced that it has completed its previously-disclosed acquisition of Helix Wind Inc. As previously reported in the January 29, 2009 press release, Helix Wind is engaged in the manufacture and sale of small wind turbines designed to generate 2.5 to 5 KW of clean, renewable electricity.
Clearview acquired 100% of Helix Wind in [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/clearview-acquisitions-closes-merger-with-helix-wind-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACEL Energy Announces 10 MW Hedley Pointe, TX Wind Farm</title>
		<link>http://www.tambang.org/nacel-energy-announces-10-mw-hedley-pointe-tx-wind-farm.html</link>
		<comments>http://www.tambang.org/nacel-energy-announces-10-mw-hedley-pointe-tx-wind-farm.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:50:42 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NACEL Energy Corporation]]></category>
		<category><![CDATA[NRG Systems]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy project]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3276</guid>
		<description><![CDATA[NACEL Energy Corporation, a wind power company in business to generate clean, renewable energy, today confirmed it has entered into two long term wind development rights agreements covering an aggregate of 636 acres in Donley County, Texas. Hedley Pointe is the Company&#8217;s fourth Texas wind energy project located in the Panhandle. At project build-out, NACEL [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/nacel-energy-announces-10-mw-hedley-pointe-tx-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore wind power to contribute to Europe&#8217;s economic recovery</title>
		<link>http://www.tambang.org/offshore-wind-power-to-contribute-to-europes-economic-recovery.html</link>
		<comments>http://www.tambang.org/offshore-wind-power-to-contribute-to-europes-economic-recovery.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:55:02 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy projects]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Wind Energy Association]]></category>
		<category><![CDATA[indigenous energy resource]]></category>
		<category><![CDATA[non-polluting electricity]]></category>
		<category><![CDATA[offshore wind energy]]></category>
		<category><![CDATA[wind-generated electricity]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3269</guid>
		<description><![CDATA[The European Commission recognised offshore wind energy as a key technology in Europe’s attempt to stimulate the Union’s economies. The European Wind Energy Association (EWEA) considers that the €500mn in “smart investment” to specific offshore projects that the EC has earmarked is money well spent. All projects are in an advanced stage of development and [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/offshore-wind-power-to-contribute-to-europes-economic-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Donates Icing Wind Tunnel to Iowa State University</title>
		<link>http://www.tambang.org/goodrich-donates-icing-wind-tunnel-to-iowa-state-university.html</link>
		<comments>http://www.tambang.org/goodrich-donates-icing-wind-tunnel-to-iowa-state-university.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:38:25 +0000</pubDate>
		<dc:creator>Tambang</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Burnsville]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy generators]]></category>
		<category><![CDATA[environmentally-focused technologies]]></category>
		<category><![CDATA[Goodrich Corporation]]></category>
		<category><![CDATA[Goodrich Sensors]]></category>
		<category><![CDATA[integrated systems]]></category>
		<category><![CDATA[Iowa State College of Engineering]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[James Bernard]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[optimized gas turbine engine fuel burn]]></category>
		<category><![CDATA[Phil Rosnik]]></category>
		<category><![CDATA[Silicon Integrated System Corp]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tambang.org/?p=3216</guid>
		<description><![CDATA[Goodrich Corporation&#8217;s Sensors and Integrated Systems team in Burnsville, Minn. has donated an icing wind tunnel to Iowa State University. The tunnel will be the university&#8217;s first wind tunnel to be able to perform icing physics research and will be housed in Iowa State&#8217;s wind simulation and testing (WiST) laboratory.
The WiST lab is a state-of-the-art [...]]]></description>
		<wfw:commentRss>http://www.tambang.org/goodrich-donates-icing-wind-tunnel-to-iowa-state-university.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

